Agency Contracts
Total: 4552
| Agency ID | Begin Date | Amount | Title | Type |
|---|---|---|---|---|
| K04775 | 07/01/2019 | $0.00 | Cynthia R. Green Magnolia Court Reporting | Standard Two-Party Agreement by Statute |
| K04776 | 07/01/2019 | $0.00 | Volusia Reporting Compnay | Standard Two-Party Agreement by Statute |
| K04777 | 07/01/2019 | $0.00 | Angell Reporting Services, Inc. | Standard Two-Party Agreement by Statute |
| K04778 | 07/02/2019 | $0.00 | Litigation Services & Technologies of Florida | Standard Two-Party Agreement by Statute |
| K04779 | 07/01/2019 | $0.00 | Phipps Reporting, Inc. | Standard Two-Party Agreement by Statute |
| K04780 | 07/02/2019 | $0.00 | Lee Cournty Reporting, Inc. d/b/a Martina-Mikulce Reporting | Standard Two-Party Agreement by Statute |
| K04781 | 07/01/2019 | $0.00 | Accurate Reporters, LLC | Standard Two-Party Agreement by Statute |
| K04782 | 07/02/2019 | $0.00 | Fort Myers Court Reporting, LLC | Standard Two-Party Agreement by Statute |
| K04783 | 02/03/2020 | $0.00 | Phipps Reporting Inc | Standard Two-Party Agreement by Statute |
| K04784 | 02/03/2020 | $0.00 | Phipps Reporting, Inc. | Standard Two-Party Agreement by Statute |
| K04785 | 02/03/2020 | $0.00 | Phipps Reporting, Inc. | Standard Two-Party Agreement by Statute |
| K04786 | 02/03/2020 | $0.00 | Phipps Reporting, Inc. | Standard Two-Party Agreement by Statute |
| K04787 | 02/03/2020 | $0.00 | Phipps Reporting, Inc. | Standard Two-Party Agreement by Statute |
| K04792 | 07/01/2019 | $403,176.00 | Seniors vs. Crime, Incorporated | Standard Two-Party Agreement by Statute |
| K04794 | 07/01/2019 | $500,000.00 | Florida Council Against Sexual Violence, Inc. | Grant Disbursement Agreement |
| K04795 | 07/01/2019 | $750,000.00 | The Florida Center for Children and Youth, Inc. | Grant Disbursement Agreement |
| K04796 | 09/09/2019 | $700,000.00 | Bridging Freedom, Inc. | Standard Two-Party Agreement by Statute |
| K04797 | 07/01/2019 | $800,000.00 | Florida Sheriffs Association | Standard Two-Party Agreement by Statute |
| K04798 | 07/01/2019 | $4,693,240.00 | Florida Network of Children's Advocacy Centers, Inc. | Grant Disbursement Agreement |
| K04799 | 07/01/2019 | $150,000.00 | Justice Coalition, Inc. | Standard Two-Party Agreement by Statute |

