Agency Contracts
Total: 4552
| Agency ID | Begin Date | Amount | Title | Type |
|---|---|---|---|---|
| K03381 | 07/01/2014 | $2,500.00 | Jayne Lambert | Standard Two-Party Agreement by Statute |
| K03382 | 08/17/2014 | $2,500.00 | Diane McSpiritt | Standard Two-Party Agreement by Statute |
| K03383 | 07/01/2014 | $2,500.00 | Lynda Neuhausen | Standard Two-Party Agreement by Statute |
| K03384 | 07/01/2014 | $2,500.00 | Joseph Whitehead | Standard Two-Party Agreement by Statute |
| K03385 | 07/01/2014 | $3,000.00 | James Echnoz | Standard Two-Party Agreement by Statute |
| K03386 | 07/01/2014 | $3,800.00 | Mitchell Feig | Standard Two-Party Agreement by Statute |
| K03387 | 07/01/2014 | $2,000.00 | Charlie Thompson | Standard Two-Party Agreement by Statute |
| K03388 | 07/01/2014 | $3,000.00 | Sidney Wartel | Standard Two-Party Agreement by Statute |
| K03389 | 07/01/2014 | $3,000.00 | Patricia A. Judge-Lashley | Standard Two-Party Agreement by Statute |
| K03390 | 07/01/2014 | $3,000.00 | Leonard Wolfer | Standard Two-Party Agreement by Statute |
| K03391 | 07/01/2014 | $2,000.00 | Hewitt Bruce | Standard Two-Party Agreement by Statute |
| K03393 | 07/01/2014 | $5,500.00 | Terence S. Coonan | Standard Two-Party Agreement by Statute |
| K03394 | 07/01/2014 | $4,000.00 | Sharon D'Eusanio | Standard Two-Party Agreement by Statute |
| K03395 | 07/01/2014 | $10,100.00 | H & R Consultants | Standard Two-Party Agreement by Statute |
| K03396 | 07/31/2014 | $5,400.00 | Jay Howell | Standard Two-Party Agreement by Statute |
| K03397 | 07/01/2014 | $6,300.00 | Angela Larson | Standard Two-Party Agreement by Statute |
| K03399 | 07/01/2014 | $4,000.00 | Lee Conlee House, Inc. | Standard Two-Party Agreement by Statute |
| K03400 | 07/02/2014 | $6,300.00 | Richard T. Rose, Jr. | Standard Two-Party Agreement by Statute |
| K03401 | 07/01/2014 | $4,500.00 | Harriette Rowe Hill | Standard Two-Party Agreement by Statute |
| K03402 | 07/01/2014 | $5,000.00 | Lorena Thomas | Standard Two-Party Agreement by Statute |

