Agency Contracts
Total: 4552
| Agency ID | Begin Date | Amount | Title | Type |
|---|---|---|---|---|
| K03338 | 08/27/2014 | $1,500.00 | Ronald Adams | Standard Two-Party Agreement by Statute |
| K03339 | 07/01/2014 | $1,500.00 | Manuel Fortunato Aguilar | Standard Two-Party Agreement by Statute |
| K03341 | 07/01/2014 | $1,500.00 | Caroly Habib Scott | Standard Two-Party Agreement by Statute |
| K03342 | 07/14/2014 | $1,500.00 | Jacquline Mongal | Standard Two-Party Agreement by Statute |
| K03343 | 07/01/2014 | $1,500.00 | Ernest Stephens | Standard Two-Party Agreement by Statute |
| K03344 | 07/01/2014 | $1,500.00 | Donald Thompson | Standard Two-Party Agreement by Statute |
| K03345 | 07/01/2014 | $1,500.00 | Steven Yablonski | Standard Two-Party Agreement by Statute |
| K03346 | 07/01/2014 | $2,000.00 | Robert Abrams | Standard Two-Party Agreement by Statute |
| K03347 | 07/01/2014 | $2,000.00 | Heywood Bradman | Standard Two-Party Agreement by Statute |
| K03348 | 07/01/2014 | $2,000.00 | Louis David Huss | Standard Two-Party Agreement by Statute |
| K03349 | 07/01/2014 | $2,000.00 | Terence McKinley | Standard Two-Party Agreement by Statute |
| K03350 | 07/01/2014 | $3,000.00 | Luis Perez | Standard Two-Party Agreement by Statute |
| K03351 | 07/01/2014 | $2,000.00 | Paul Daley | Standard Two-Party Agreement by Statute |
| K03353 | 07/01/2014 | $2,500.00 | Janice Kerr-Breiner | Standard Two-Party Agreement by Statute |
| K03354 | 07/01/2014 | $2,000.00 | John Moccio | Standard Two-Party Agreement by Statute |
| K03356 | 07/01/2014 | $2,000.00 | Michael J. Rogers | Standard Two-Party Agreement by Statute |
| K03357 | 07/01/2014 | $2,000.00 | Larry Strouse | Standard Two-Party Agreement by Statute |
| K03358 | 07/01/2014 | $1,500.00 | James V. Sadianna | Standard Two-Party Agreement by Statute |
| K03359 | 07/01/2014 | $2,500.00 | Charles Ward | Standard Two-Party Agreement by Statute |
| K03360 | 06/30/2014 | $1,500.00 | Vickie Burke | Standard Two-Party Agreement by Statute |

