Contract Information
FLAIR ID:
W1137
Long Title:
Department of Corrections Work Squad
Total Amount:
$0.00
Paid to Date:
$43,122.75
Agency Contract ID:
W1137
Total Budget:
$0.00
Date of Execution:
04/10/2018
General Description:
DOC shall provide one (1) Correctional Work Squad Officer position to supervise an inmate work squad
Main Details
Short Title:
DOC Work
Contract Type:
Memorandum of Agreement/Understanding or Interagency Agreement
Contract Status:
Closed or Expired
Begin Date:
04/10/2018
Original End Date:
04/10/2019
Statutory Authority:
Chapter 16, Florida Statutes
Financial Assistance:
None
CFDA:
None
CSFA:
None
Procurement Details
Advance Payment Authorized:
No
Procurement Method:
Services or Commodities provided by Governmental Agencies, including contract with independent, non-profit college or university within the state rs. 287. 057 (3) (f) 12, and s. 287.057 (22), FS]
Exemption Justification:
Interagency agreement
Vendor Summary
| Name | Address | Minority Vendor Designation |
|---|---|---|
| 1 | Correctional Officer Salaries and Position Related Expenses | |
| Commodity/Service Type: | ||
| Deliverable Price: | $14,374.25 | |
| Non Price Justification: | ||
| Method of Payment: | Fixed Fee I Unit Rate | |
| Performance Metrics: | Costs determined each fiscal year by the Budget and Management Evaluation Bureau. Also includes the cost of safety measures such as the use of safety signs, vests and clothing. | |
| Financial Consequences: | Non-payment | |
| Source Documentation Page Number: | ||
| 2 | Overtime | |
| Commodity/Service Type: | ||
| Deliverable Price: | $31.85 | |
| Non Price Justification: | ||
| Method of Payment: | Fixed Fee I Unit Rate | |
| Performance Metrics: | If applicable, compensation shall include the hourly rate for a Correctional Officer and the average benefit package provided by the department. | |
| Financial Consequences: | Non-payment | |
| Source Documentation Page Number: | ||
Documentation
| Num | Posted Date | Title | Document |
|---|---|---|---|
| 1 | 04/25/2018 | Original Contract Document | W1137 DC Inmate Work Squad executed.pdf |
Payments
| Fiscal Year | Voucher Num | Agency Num | Vendor Name | Amount | Account Code | CFI | Voucher Date |
|---|---|---|---|---|---|---|---|
| 2018-2019 | D9000091103 | V0014660001 | STATE SALE | $14,374.25 | 41202021034411005000010077700 | 08/22/2018 | |
| 2017-2018 | D8000565152 | V0090040001 | STATE SALE | $14,374.25 | 41202021034411005000010077700 | 05/16/2018 | |
| 2017-2018 | D8000532652 | V0085160001 | STATE SALE | $14,374.25 | 41202021034411005000010077700 | 04/30/2018 |

