Contract Information
FLAIR ID:
VF003
Long Title:
Florida Coalition Against Domestic Violence - Legal Project
Total Amount:
$67,572.00
Paid to Date:
$5,528.91
Agency Contract ID:
VF003
Vendor Name:
FLORIDA COALITION AGAINST DOMES
Total Budget:
$67,572.00
Date of Execution:
02/16/2017
General Description:
The federal Victim Assistance Discretinary Grant Training Program for VOCA Victim Assistance Grantees offers funding to support training and technical assistance for victim assistance grantees and others who work with crime victims.
Main Details
Short Title:
FCADV - LP
Contract Type:
Grant Disbursement Agreement
Contract Status:
Closed or Expired
Begin Date:
02/16/2017
Original End Date:
09/30/2017
Statutory Authority:
960.05, Florida Statutes
Financial Assistance:
Federal
Recipient Type:
Sub recipients (Federal Financial Assistance Only)
CFDA:
16.575 .. Crime Victim Assistance
CSFA:
None
Procurement Details
Advance Payment Authorized:
No
Procurement Method:
Request for Application, method of competitively awarding State Federal grants to non-profits and other governmental entities
Agency Reference Number:
VF003
Budget Summary
Fiscal Year | Budget Type | Budgeted Amount | Account Code | Effective Date | Amendment |
---|---|---|---|---|---|
2016-2017 | Recurring | $67,572.00 | 41202261021411004000010413300 | 07/01/2016 |
Vendor Summary
Name | Address | Minority Vendor Designation |
---|---|---|
FLORIDA COALITION AGAINST DOMES | TALLAHASSEE | A |
1 | Travel costs associated with 2, one day legal trainings for Florida Coalition Against Domestic Violence managing attorneys, staff and consultants. Travel cost sinclude; lodging, meals, tair fare, baggage, car rental, gas, tolls. State of florida Travel Voucher will be provided to support travel expenses. | |
Commodity/Service Type: | ||
Deliverable Price: | $0.00 | |
Non Price Justification: | Price cannot be determined until the work has been completed | |
Method of Payment: | Cost Reimbursement | |
Performance Metrics: | N/A | |
Financial Consequences: | If the provider does not maintain a training program, provide training and meet the deliverables and performance standards as outlined in the current year grant application and approved by the OAG, the OAG will impose a corrective action, reduce the final payment for the grant period under this Agreement by 5% of the total award amount listed in Article32, and/or terminate the agreement. | |
Source Documentation Page Number: | ||
2 | Travel scholarships will be provided to the injuntion for protection project attorneys at $150. | |
Commodity/Service Type: | ||
Deliverable Price: | $150.00 | |
Non Price Justification: | Price cannot be determined until the work has been completed | |
Method of Payment: | Cost Reimbursement | |
Performance Metrics: | N/A | |
Financial Consequences: | If the provider does not maintain a training program, provide training and meet the deliverables and performance standards as outlined in the current year grant application and approved by the OAG, the OAG will impose a corrective action, reduce the final payment for the grant period under this Agreement by 5% of the total award amount listed in Article32, and/or terminate the agreement. | |
Source Documentation Page Number: | ||
3 | Copying costs, printing of materials and flash drives for the two, 1 day legal trainings. Supply costs are identified to specific training. | |
Commodity/Service Type: | ||
Deliverable Price: | $0.00 | |
Non Price Justification: | Price cannot be determined until the work has been completed | |
Method of Payment: | Cost Reimbursement | |
Performance Metrics: | N/A | |
Financial Consequences: | If the provider does not maintain a training program, provide training and meet the deliverables and performance standards as outlined in the current year grant application and approved by the OAG, the OAG will impose a corrective action, reduce the final payment for the grant period under this Agreement by 5% of the total award amount listed in Article32, and/or terminate the agreement. | |
Source Documentation Page Number: | ||
4 | Consultant fees to present at the two, one day Legal Trainings at $650 per day. | |
Commodity/Service Type: | ||
Deliverable Price: | $650.00 | |
Non Price Justification: | ||
Method of Payment: | Cost Reimbursement | |
Performance Metrics: | N/A | |
Financial Consequences: | If the provider does not maintain a training program, provide training and meet the deliverables and performance standards as outlined in the current year grant application and approved by the OAG, the OAG will impose a corrective action, reduce the final payment for the grant period under this Agreement by 5% of the total award amount listed in Article32, and/or terminate the agreement. | |
Source Documentation Page Number: | ||
5 | Ready Tralk for quarterly conference calls. Supply costs are identified to specific training. | |
Commodity/Service Type: | ||
Deliverable Price: | $0.00 | |
Non Price Justification: | Price cannot be determined until the work has been completed | |
Method of Payment: | Cost Reimbursement | |
Performance Metrics: | N/A | |
Financial Consequences: | If the provider does not maintain a training program, provide training and meet the deliverables and performance standards as outlined in the current year grant application and approved by the OAG, the OAG will impose a corrective action, reduce the final payment for the grant period under this Agreement by 5% of the total award amount listed in Article32, and/or terminate the agreement. | |
Source Documentation Page Number: | ||
6 | CLE Credit dues. | |
Commodity/Service Type: | ||
Deliverable Price: | $0.00 | |
Non Price Justification: | Price cannot be determined until the work has been completed | |
Method of Payment: | Cost Reimbursement | |
Performance Metrics: | N/A | |
Financial Consequences: | If the provider does not maintain a training program, provide training and meet the deliverables and performance standards as outlined in the current year grant application and approved by the OAG, the OAG will impose a corrective action, reduce the final payment for the grant period under this Agreement by 5% of the total award amount listed in Article32, and/or terminate the agreement. | |
Source Documentation Page Number: | ||
7 | The agency will provide two, one day Legal Trainings for Florida Coalition Against Domestic Violence managing attorneys and staff by September 30, 2017, as referenced in Article 3- Time of Performance in the agreement. Training agenda and sign in sheets for each training will be provided and include date, location and time of training. | |
Commodity/Service Type: | ||
Deliverable Price: | $0.00 | |
Non Price Justification: | Price cannot be determined until the work has been completed | |
Method of Payment: | Cost Reimbursement | |
Performance Metrics: | N/A | |
Financial Consequences: | If the provider does not maintain a training program, provide training and meet the deliverables and performance standards as outlined in the current year grant application and approved by the OAG, the OAG will impose a corrective action, reduce the final payment for the grant period under this Agreement by 5% of the total award amount listed in Article32, and/or terminate the agreement. | |
Source Documentation Page Number: |
Documentation
Num | Posted Date | Title | Document |
---|---|---|---|
1 | 06/16/2017 | Original Contract Document | FCADV - Legal Project_Redacted.pdf |
Payments
Fiscal Year | Voucher Num | Agency Num | Vendor Name | Amount | Account Code | CFI | Voucher Date |
---|---|---|---|---|---|---|---|
2017-2018 | D8000325208 | V0054020001 | FCADV | $2,361.96 | 41202261021411004000010413300 | 01/08/2018 | |
2017-2018 | D8000181166 | V0029830001 | FCADV | $853.12 | 41202261021411004000010413300 | 10/13/2017 | |
2017-2018 | D8000093105 | V0015670001 | FCADV | $109.00 | 41202261021411004000010413300 | 08/23/2017 | |
2017-2018 | D8000079126 | V0013460002 | FCADV | $2,084.83 | 41202261021411004000010413300 | 08/16/2017 | |
2017-2018 | D8000029622 | V0004420002 | FCADV | $2,084.83 | 41202261021411004000010413300 | 07/21/2017 | |
2017-2018 | D8000029622 | V0004420002 | FCADV | $-2,084.83 | 41202261021411004000010413300 | 08/17/2017 | |
2017-2018 | D8000016090 | V0001910001 | FCADV | $-17,207.53 | 41202261021411004000010413300 | 07/19/2017 | |
2017-2018 | D8000016090 | V0001910001 | FCADV | $17,207.53 | 41202261021411004000010413300 | 07/14/2017 | |
2016-2017 | D7000652833 | V0102090001 | FCADV | $120.00 | 41202261021411004000010413300 | 06/26/2017 |