Contract Information
FLAIR ID:
VF001
Long Title:
National Alliance for Drug Endangered Children
Total Amount:
$125,318.00
Paid to Date:
$99,592.61
Agency Contract ID:
VF001
Vendor Name:
NATIONAL ALLIANCE FOR DRUG ENDA
Total Budget:
$125,318.00
Date of Execution:
03/10/2017
General Description:
The federal Victim Assistance Discretinary Grant Training Program for VOCA Victim Assistance Grantees offers funding to support training and technical assistance for victim assistance grantees and others who work with crime victims.
Main Details
Short Title:
NADEC
Contract Type:
Grant Disbursement Agreement
Contract Status:
Closed or Expired
Begin Date:
03/10/2017
Original End Date:
09/30/2017
Statutory Authority:
960.05, Florida Statutes
Financial Assistance:
Federal
Recipient Type:
Sub recipients (Federal Financial Assistance Only)
CFDA:
16.575 .. Crime Victim Assistance
CSFA:
None
Procurement Details
Advance Payment Authorized:
No
Procurement Method:
Request for Application, method of competitively awarding State Federal grants to non-profits and other governmental entities
Agency Reference Number:
VF001
Budget Summary
Fiscal Year | Budget Type | Budgeted Amount | Account Code | Effective Date | Amendment |
---|---|---|---|---|---|
2016-2017 | Recurring | $125,318.00 | 41202261021411004000010413300 | 07/01/2016 |
Vendor Summary
Name | Address | Minority Vendor Designation |
---|---|---|
NATIONAL ALLIANCE FOR DRUG ENDA | WESTMINSTER | A |
1 | The agency will provide 7 Drug Endangered Children (DEC) trainings throughout the state of Florida by September 30, 2017, as referenced in Article 3- Time of Performance in the agreement. Training agenda and sign in sheets for each training will be provided and include date, location and time of training. | |
Commodity/Service Type: | ||
Deliverable Price: | $0.00 | |
Non Price Justification: | Price cannot be determined until the work has been completed | |
Method of Payment: | Cost Reimbursement | |
Performance Metrics: | N/A | |
Financial Consequences: | If the provider does not maintain a training program, provide training and meet the deliverables and performance standards as outlined in the current year grant application and approved by the OAG, the OAG will impose a corrective action, reduce the final payment for the grant period under this Agreement by 5% of the total award amount listed in Article32, and/or terminate the agreement. | |
Source Documentation Page Number: | ||
2 | The agency will provide 2 Train the Trainer trainings on National DEC's Core DEC Awareness and DEC Approach by September 30, 2017, as referenced in Article 3- Time of Performance in the agreement. Training agencda and sign in sheets for each training will be provided and include date, location and time of training. | |
Commodity/Service Type: | ||
Deliverable Price: | $0.00 | |
Non Price Justification: | Price cannot be determined until the work has been completed | |
Method of Payment: | Cost Reimbursement | |
Performance Metrics: | N/A | |
Financial Consequences: | If the provider does not maintain a training program, provide training and meet the deliverables and performance standards as outlined in the current year grant application and approved by the OAG, the OAG will impose a corrective action, reduce the final payment for the grant period under this Agreement by 5% of the total award amount listed in Article32, and/or terminate the agreement. | |
Source Documentation Page Number: | ||
3 | Travel costs associated with 9 trainings to be administered in the State of Florida. Costs include lodging, per diem, parking, mileage, rental car and air fare. State of Florida Travel Voucher will be provided to support travel expenses. | |
Commodity/Service Type: | ||
Deliverable Price: | $0.00 | |
Non Price Justification: | Price cannot be determined until the work has been completed | |
Method of Payment: | Cost Reimbursement | |
Performance Metrics: | N/A | |
Financial Consequences: | If the provider does not maintain a training program, provide training and meet the deliverables and performance standards as outlined in the current year grant application and approved by the OAG, the OAG will impose a corrective action, reduce the final payment for the grant period under this Agreement by 5% of the total award amount listed in Article32, and/or terminate the agreement. | |
Source Documentation Page Number: | ||
4 | Equipment costs for the implementation of 9 trainings to be administered in the State of Florida. Costs include projector, laptop, speakers, slide advance clicker, laptop bag and projector case. Equipment costs are identified to specific trainings | |
Commodity/Service Type: | ||
Deliverable Price: | $0.00 | |
Non Price Justification: | Price cannot be determined until the work has been completed | |
Method of Payment: | Cost Reimbursement | |
Performance Metrics: | N/A | |
Financial Consequences: | If the provider does not maintain a training program, provide training and meet the deliverables and performance standards as outlined in the current year grant application and approved by the OAG, the OAG will impose a corrective action, reduce the final payment for the grant period under this Agreement by 5% of the total award amount listed in Article32, and/or terminate the agreement. | |
Source Documentation Page Number: | ||
5 | Supply costs for the implementation of 9 trainings to be administered in the State of Florida. Costs include train the trainer materials, jump drives, training booklets, resource materials, guidebooks and promising practices book. Supply costs are identified to specific trainings | |
Commodity/Service Type: | ||
Deliverable Price: | $0.00 | |
Non Price Justification: | Price cannot be determined until the work has been completed | |
Method of Payment: | Cost Reimbursement | |
Performance Metrics: | N/A | |
Financial Consequences: | If the provider does not maintain a training program, provide training and meet the deliverables and performance standards as outlined in the current year grant application and approved by the OAG, the OAG will impose a corrective action, reduce the final payment for the grant period under this Agreement by 5% of the total award amount listed in Article32, and/or terminate the agreement. | |
Source Documentation Page Number: | ||
6 | Consultant fees, at $650 per 8 hour day, for the implementation of 9 trainings to be administered in the State of Florida. Timesheet to be submitted. | |
Commodity/Service Type: | ||
Deliverable Price: | $650.00 | |
Non Price Justification: | ||
Method of Payment: | Cost Reimbursement | |
Performance Metrics: | N/A | |
Financial Consequences: | If the provider does not maintain a training program, provide training and meet the deliverables and performance standards as outlined in the current year grant application and approved by the OAG, the OAG will impose a corrective action, reduce the final payment for the grant period under this Agreement by 5% of the total award amount listed in Article32, and/or terminate the agreement. | |
Source Documentation Page Number: |
Documentation
Num | Posted Date | Title | Document |
---|---|---|---|
1 | 06/16/2017 | Original Contract Document | National Alliance for Drug Endangered Children_Redacted.pdf |
Payments
Fiscal Year | Voucher Num | Agency Num | Vendor Name | Amount | Account Code | CFI | Voucher Date |
---|---|---|---|---|---|---|---|
2017-2018 | D8000476559 | V0076970001 | NATIONAL DEC | $953.29 | 41202261021411004000010413300 | 03/30/2018 | |
2017-2018 | D8000476559 | V0076970001 | NATIONAL DEC | $-953.29 | 41202261021411004000010413300 | 04/17/2018 | |
2017-2018 | D8000230936 | V0038460001 | NATIONAL DEC | $22,381.35 | 41202261021411004000010413300 | 11/09/2017 | |
2017-2018 | D8000168193 | V0028070001 | NATIONAL DEC | $4,047.42 | 41202261021411004000010413300 | 10/06/2017 | |
2017-2018 | D8000168166 | V0027800001 | NATIONAL DEC | $21,522.70 | 41202261021411004000010413300 | 10/06/2017 | |
2017-2018 | D8000133250 | V0022020001 | NATIONAL DEC | $18,474.31 | 41202261021411004000010413300 | 09/19/2017 | |
2017-2018 | D8000116587 | V0019360001 | NATIONAL DEC | $21,819.43 | 41202261021411004000010413300 | 09/06/2017 | |
2017-2018 | D8000024140 | V0003520001 | NATIONAL DEC | $11,347.40 | 41202261021411004000010413300 | 07/19/2017 |