Contract Information
FLAIR ID:
R2006
Long Title:
Office of Insurance Regulation
Total Amount:
$0.00
Paid to Date:
$1,010.13
Agency Contract ID:
R2006
Total Budget:
$0.00
Date of Execution:
10/15/2020
General Description:
Provide legal services on various matters upon request by the client agency via a letter of authorization (LOA)
Main Details
Short Title:
OIR
Contract Type:
Memorandum of Agreement/Understanding or Interagency Agreement
Contract Status:
Active
Begin Date:
10/15/2020
Original End Date:
06/30/2021
Statutory Authority:
16.015, Florida Statutes
Financial Assistance:
None
CFDA:
None
CSFA:
None
Procurement Details
Advance Payment Authorized:
No
Procurement Method:
Legal services, including Attorney, paralegal, expert witness, 2 appraisal and mediator services [s. 287.057 (3) (f) 4, FS]
Exemption Justification:
Intergovernment Agency
Budget Summary
| Fiscal Year | Budget Type | Budgeted Amount | Account Code | Effective Date | Amendment |
|---|---|---|---|---|---|
| Recurring | $0.00 | 4100 | 12/31/1969 | ||
| 2020-2021 | Recurring | $0.00 | 4100 | 10/15/2020 |
Vendor Summary
| Name | Address | Minority Vendor Designation |
|---|---|---|
| 1 | Entire Contract | |
| Commodity/Service Type: | ||
| Deliverable Price: | $0.00 | |
| Non Price Justification: | Contract Wide Consequences | |
| Method of Payment: | Revenue Generating | |
| Performance Metrics: | Legal services provided per requesting agency | |
| Financial Consequences: | Non-payment | |
| Source Documentation Page Number: | ||
Documentation
| Num | Posted Date | Title | Document |
|---|---|---|---|
| 1 | 10/15/2020 | Original Contract Document | R2006.pdf |
| 2 | 06/17/2021 | Original Contract Document |
Contract Change
| Num | Type | Change Amount | Execution Date | Effective Date | End Date | Description |
|---|---|---|---|---|---|---|
| A1 | Extension | $0.00 | 06/14/2021 | 07/01/2021 | 06/30/2022 | To extend service |
Payments
| Fiscal Year | Voucher Num | Agency Num | Vendor Name | Amount | Account Code | CFI | Voucher Date |
|---|---|---|---|---|---|---|---|
| 2021-2022 | D2000104070 | V0014670052 | TRANSFERS | $-18.53 | 41602438001411010000018508000 | 09/03/2021 | |
| 2021-2022 | D2000104070 | V0014670109 | TRANSFERS | $37.06 | 41602438001411010000018508000 | 09/03/2021 | |
| 2020-2021 | D1000520135 | V0064830148 | TRANSFERS | $37.28 | 41602438001411010000018508000 | 06/09/2021 | |
| 2020-2021 | D1000520135 | V0064830093 | TRANSFERS | $32.03 | 41602438001411010000018508000 | 06/09/2021 | |
| 2020-2021 | D1000401903 | V0051290294 | TRANSFERS | $70.88 | 41602438001411010000018508000 | 03/29/2021 | |
| 2020-2021 | D1000401903 | V0051290171 | TRANSFERS | $29.93 | 41602438001411010000018508000 | 03/29/2021 | |
| 2020-2021 | D1000401903 | V0051290234 | TRANSFERS | $233.63 | 41602438001411010000018508000 | 03/29/2021 | |
| 2020-2021 | D1000257852 | V0034120060 | TRANSFERS | $169.20 | 41602438001411010000018508000 | 12/22/2020 | |
| 2020-2021 | D1000257852 | V0034120199 | TRANSFERS | $79.50 | 41602438001411010000018508000 | 12/22/2020 | |
| 2020-2021 | D1000257852 | V0034120200 | TRANSFERS | $339.15 | 41602438001411010000018508000 | 12/22/2020 |

