Contract Information
FLAIR ID:
R0706
Long Title:
State Attorney's Office/16th Judicial Circuit
Total Amount:
$0.00
Paid to Date:
$405.79
Agency Contract ID:
R0706
Total Budget:
$0.00
Date of Execution:
04/18/2011
General Description:
Provide legal services on various matters upon request by the client agency via a letter of authorization (LOA).
Main Details
Short Title:
SAO-16JC
Contract Type:
Memorandum of Agreement/Understanding or Interagency Agreement
Contract Status:
Active
Begin Date:
07/01/2011
Original End Date:
06/30/2012
Statutory Authority:
16.015. F.S.
Financial Assistance:
None
CFDA:
None
CSFA:
None
Procurement Details
Advance Payment Authorized:
No
Procurement Method:
Legal services, including Attorney, paralegal, expert witness, 2 appraisal and mediator services [s. 287.057 (3) (f) 4, FS]
Exemption Justification:
The Department of Legal Affairs shall be responsible for providing all legal services required by any department, unless otherwise provided by law.
Budget Summary
| Fiscal Year | Budget Type | Budgeted Amount | Account Code | Effective Date | Amendment |
|---|---|---|---|---|---|
| 2011-2012 | Recurring | $0.00 | 4100 | 03/30/2012 | |
| 2012-2013 | Recurring | $0.00 | 07/01/2012 |
Vendor Summary
| Name | Address | Minority Vendor Designation |
|---|---|---|
| 1 | Entire Contract | |
| Commodity/Service Type: | ||
| Deliverable Price: | $0.00 | |
| Non Price Justification: | Contract Wide Consequences | |
| Method of Payment: | Revenue Generating | |
| Performance Metrics: | ||
| Financial Consequences: | ||
| Source Documentation Page Number: | ||
Documentation
| Num | Posted Date | Title | Document |
|---|---|---|---|
| 1 | 03/24/2014 | Original Contract Document | R0706.pdf |
| 2 | 07/21/2014 | Original Contract Document | |
| 3 | 07/17/2015 | Original Contract Document | |
| 4 | 07/22/2016 | Original Contract Document | |
| 5 | 07/10/2018 | Original Contract Document | |
| 6 | 06/29/2020 | Original Contract Document | |
| 7 | 06/16/2021 | Original Contract Document |
Contract Change
| Num | Type | Change Amount | Execution Date | Effective Date | End Date | Description |
|---|---|---|---|---|---|---|
| A5 | Extension | $0.00 | 05/10/2016 | 07/01/2016 | 06/30/2018 | To extend service |
| A4 | Extension | $0.00 | 06/01/2015 | 07/01/2015 | 06/30/2016 | To extend service |
| A3 | Extension | $0.00 | 05/19/2014 | 07/01/2014 | 06/30/2015 | To extend service |
| A6 | Extension | $0.00 | 06/11/2018 | 07/01/2018 | 06/30/2020 | To extend service |
| A7 | Extension | $0.00 | 06/12/2020 | 07/01/2020 | 06/30/2021 | To extend service |
| A2 | Extension | $0.00 | 05/29/2013 | 07/01/2013 | 06/30/2014 | To extend service |
| A1 | Extension | $0.00 | 05/14/2012 | 07/01/2012 | 06/30/2013 | To extend service |
| A8 | Extension | $0.00 | 06/10/2021 | 07/01/2021 | 06/30/2022 | To extend service |
Payments
| Fiscal Year | Voucher Num | Agency Num | Vendor Name | Amount | Account Code | CFI | Voucher Date |
|---|---|---|---|---|---|---|---|
| 2013-2014 | D4000474694 | V0089570133 | TRANSFERS | $3.36 | 41602438001411010000018508000 | 03/11/2014 | |
| 2013-2014 | D4000374251 | V0069720094 | ADMINISTRATIVE TRUST FUND DLA | $45.63 | 41602438001411010000018508000 | 01/17/2014 | |
| 2013-2014 | D4000374251 | V0069720311 | ADMINISTRATIVE TRUST FUND DLA | $1.50 | 41602438001411010000018508000 | 01/17/2014 | |
| 2019-2020 | D0000249189 | V0039730280 | TRANSFERS | $6.71 | 41602438001411010000018508000 | 11/22/2019 | |
| 2019-2020 | D0000249189 | V0039730211 | TRANSFERS | $7.21 | 41602438001411010000018508000 | 11/22/2019 | |
| 2019-2020 | D0000249189 | V0039730144 | TRANSFERS | $1.50 | 41602438001411010000018508000 | 11/22/2019 | |
| 2019-2020 | D0000249189 | V0039730307 | TRANSFERS | $105.00 | 41602438001411010000018508000 | 11/22/2019 | |
| 2019-2020 | D0000109326 | V0017880138 | TRANSFERS | $23.50 | 41602438001411010000018508000 | 09/04/2019 |

