Contract Information
FLAIR ID:
R0606
Long Title:
Office of the Public Defender/2nd Judicial Circuit
Total Amount:
$0.00
Paid to Date:
$82.07
Agency Contract ID:
R0606
Total Budget:
$0.00
Date of Execution:
04/14/2011
General Description:
Provide legal services on various matters upon request by the client agency via a letter of authorization (LOA).
Main Details
Short Title:
OPD-2JC
Contract Type:
Memorandum of Agreement/Understanding or Interagency Agreement
Contract Status:
Active
Begin Date:
07/01/2011
Original End Date:
06/30/2012
Statutory Authority:
16.015. F.S.
Financial Assistance:
None
CFDA:
None
CSFA:
None
Procurement Details
Advance Payment Authorized:
No
Procurement Method:
Legal services, including Attorney, paralegal, expert witness, 2 appraisal and mediator services [s. 287.057 (3) (f) 4, FS]
Exemption Justification:
The Department of Legal Affairs shall be responsible for providing all legal services required by any department, unless otherwise provided by law.
Budget Summary
| Fiscal Year | Budget Type | Budgeted Amount | Account Code | Effective Date | Amendment |
|---|---|---|---|---|---|
| 2011-2012 | Recurring | $0.00 | 4100 | 03/30/2012 | |
| 2013-2014 | Recurring | $0.00 | 07/01/2013 | ||
| 2012-2013 | Recurring | $0.00 | 07/01/2012 |
Vendor Summary
| Name | Address | Minority Vendor Designation |
|---|---|---|
| 1 | Entire Contract | |
| Commodity/Service Type: | ||
| Deliverable Price: | $0.00 | |
| Non Price Justification: | Contract Wide Consequences | |
| Method of Payment: | Revenue Generating | |
| Performance Metrics: | ||
| Financial Consequences: | ||
| Source Documentation Page Number: | ||
Documentation
| Num | Posted Date | Title | Document |
|---|---|---|---|
| 1 | 03/24/2014 | Original Contract Document | R0606.pdf |
| 2 | 07/24/2014 | Original Contract Document | |
| 3 | 07/07/2015 | Original Contract Document | |
| 4 | 07/21/2016 | Original Contract Document | |
| 5 | 07/26/2017 | Amendment Document | |
| 6 | 07/10/2018 | Original Contract Document | |
| 7 | 06/25/2020 | Original Contract Document | |
| 8 | 06/24/2021 | Original Contract Document |
Contract Change
| Num | Type | Change Amount | Execution Date | Effective Date | End Date | Description |
|---|---|---|---|---|---|---|
| A8 | Extension | $0.00 | 06/19/2020 | 07/01/2020 | 06/30/2021 | To extend service |
| A9 | Extension | $0.00 | 06/09/2021 | 07/01/2021 | 06/30/2022 | To extend service |
| A7 | Extension | $0.00 | 06/19/2018 | 07/01/2018 | 06/30/2020 | To extend service |
| A3 | Extension | $0.00 | 05/19/2014 | 07/01/2014 | 06/30/2015 | To extend service |
| A2 | Extension | $0.00 | 05/24/2013 | 07/01/2013 | 06/30/2014 | To extend service |
| A4 | Extension | $0.00 | 05/28/2015 | 07/01/2015 | 06/30/2016 | To extend service |
| A6 | Amendment | $0.00 | 06/19/2017 | 06/19/2017 | 06/30/2018 | Change Agency Administrator to Andy Thomas, Public Defender |
| A5 | Extension | $0.00 | 05/09/2016 | 07/01/2016 | 06/30/2018 | To extend service |
| A1 | Extension | $0.00 | 05/10/2012 | 07/01/2012 | 06/30/2013 | To extend service |
Payments
| Fiscal Year | Voucher Num | Agency Num | Vendor Name | Amount | Account Code | CFI | Voucher Date |
|---|---|---|---|---|---|---|---|
| 2017-2018 | D8000360276 | V0058940118 | TRANSFERS | $8.93 | 41602438001411010000018508000 | 01/26/2018 | |
| 2017-2018 | D8000250971 | V0041620136 | TRANSFERS | $1.58 | 41602438001411010000018508000 | 11/21/2017 | |
| 2016-2017 | D7000636874 | V0098940001 | TRANSFERS | $3.68 | 41602438001411010000018508000 | 06/19/2017 | |
| 2016-2017 | D7000567279 | V0087360028 | TRANSFERS | $38.85 | 41602438001411010000018508000 | 05/15/2017 | |
| 2016-2017 | D7000394685 | V0060570639 | TRANSFERS | $2.10 | 41602438001411010000018508000 | 02/13/2017 | |
| 2014-2015 | D5000675815 | V0113890045 | TRANSFERS | $3.12 | 41602438001411010000018508000 | 06/23/2015 | |
| 2014-2015 | D5000447001 | V0078940101 | TRANSFERS | $3.56 | 41602438001411010000018508000 | 03/02/2015 | |
| 2014-2015 | D5000345206 | V0062440299 | TRANSFERS | $1.34 | 41602438001411010000018508000 | 01/07/2015 | |
| 2012-2013 | D3000180400 | V0027560499 | ADMINISTRATIVE TRUST FUND DLA | $2.10 | 41602438001411010000018508000 | 10/03/2012 | |
| 2020-2021 | D1000206321 | V0027840071 | TRANSFERS | $4.73 | 41602438001411010000018508000 | 11/17/2020 | |
| 2019-2020 | D0000475655 | V0074840195 | TRANSFERS | $4.20 | 41602438001411010000018508000 | 04/13/2020 | |
| 2019-2020 | D0000381608 | V0061100126 | TRANSFERS | $5.25 | 41602438001411010000018508000 | 02/17/2020 | |
| 2019-2020 | D0000381608 | V0061100301 | TRANSFERS | $0.53 | 41602438001411010000018508000 | 02/17/2020 |

