Contract Information
FLAIR ID:
R0502
Long Title:
St. Johns River Water Management District
Total Amount:
$0.00
Paid to Date:
$1,003.08
Agency Contract ID:
R0502
Vendor Name:
ST JOHNS RIVER WATER
Total Budget:
$0.00
Date of Execution:
05/17/2011
General Description:
Provide legal services on various matters upon request by the client agency via a letter of authorization (LOA).
Main Details
Short Title:
SJRWMD
Contract Type:
Memorandum of Agreement/Understanding or Interagency Agreement
Contract Status:
Active
Begin Date:
07/01/2011
Original End Date:
06/30/2013
Statutory Authority:
16.015. F.S.
Financial Assistance:
None
CFDA:
None
CSFA:
None
Procurement Details
Advance Payment Authorized:
No
Procurement Method:
Legal services, including Attorney, paralegal, expert witness, 2 appraisal and mediator services [s. 287.057 (3) (f) 4, FS]
Exemption Justification:
The Department of Legal Affairs shall be responsible for providing all legal services required by any department, unless otherwise provided by law.
Budget Summary
| Fiscal Year | Budget Type | Budgeted Amount | Account Code | Effective Date | Amendment |
|---|---|---|---|---|---|
| 2012-2013 | Recurring | $0.00 | 07/01/2012 | ||
| 2011-2012 | Recurring | $0.00 | 4100 | 03/30/2012 | |
| 2013-2014 | Recurring | $0.00 | 07/02/2013 |
Vendor Summary
| Name | Address | Minority Vendor Designation |
|---|---|---|
| ST JOHNS RIVER WATER | PALATKA | C |
| 1 | Entire Contract | |
| Commodity/Service Type: | ||
| Deliverable Price: | $0.00 | |
| Non Price Justification: | Contract Wide Consequences | |
| Method of Payment: | Revenue Generating | |
| Performance Metrics: | ||
| Financial Consequences: | ||
| Source Documentation Page Number: | ||
Documentation
| Num | Posted Date | Title | Document |
|---|---|---|---|
| 1 | 03/24/2014 | Original Contract Document | R0502.pdf |
| 2 | 07/22/2014 | Amendment Document | |
| 3 | 07/17/2015 | Original Contract Document | |
| 4 | 07/22/2016 | Amendment Document | |
| 5 | 07/30/2018 | Original Contract Document | |
| 6 | 06/29/2020 | Original Contract Document | |
| 7 | 06/11/2021 | Original Contract Document |
Contract Change
| Num | Type | Change Amount | Execution Date | Effective Date | End Date | Description |
|---|---|---|---|---|---|---|
| A2 | Extension | $0.00 | 05/21/2013 | 07/01/2013 | 06/30/2015 | To extend service |
| A6 | Extension | $0.00 | 05/22/2018 | 07/01/2018 | 06/30/2020 | To extend service |
| A7 | Extension | $0.00 | 06/04/2020 | 07/01/2020 | 06/30/2021 | To extend service |
| A8 | Extension | $0.00 | 06/09/2021 | 07/01/2021 | 06/30/2022 | To extend legal services |
| A3 | Amendment | $0.00 | 06/13/2014 | 07/01/2014 | 06/30/2015 | Update contract language |
| A4 | Extension | $0.00 | 06/10/2015 | 07/01/2015 | 06/30/2016 | To extend service |
| A1 | Amendment | $0.00 | 05/21/2012 | 07/01/2012 | 06/30/2013 | To update contract language |
| A5 | Amendment | $0.00 | 05/26/2016 | 07/01/2016 | 06/30/2018 | To extend service and provide for change in hourly rates |
Payments
| Fiscal Year | Voucher Num | Agency Num | Vendor Name | Amount | Account Code | CFI | Voucher Date |
|---|---|---|---|---|---|---|---|
| 2016-2017 | D7000259094 | V0040160171 | TRANSFERS | $5.00 | 41602438001411010000018508000 | 11/28/2016 | |
| 2016-2017 | D7000259094 | V0040160489 | TRANSFERS | $-10.00 | 41602438001411010000018508000 | 11/28/2016 | |
| 2016-2017 | D7000259094 | V0040160406 | TRANSFERS | $301.40 | 41602438001411010000018508000 | 11/28/2016 | |
| 2016-2017 | D7000259094 | V0040160293 | TRANSFERS | $174.13 | 41602438001411010000018508000 | 11/28/2016 | |
| 2016-2017 | D7000259094 | V0040160488 | TRANSFERS | $48.06 | 41602438001411010000018508000 | 11/28/2016 | |
| 2016-2017 | D7000259094 | V0040160486 | TRANSFERS | $91.38 | 41602438001411010000018508000 | 11/28/2016 | |
| 2016-2017 | D7000259094 | V0040160081 | TRANSFERS | $253.31 | 41602438001411010000018508000 | 11/28/2016 | |
| 2015-2016 | D6000607250 | V0096940056 | TRANSFERS | $5.46 | 41602438001411010000018508000 | 06/03/2016 | |
| 2014-2015 | D5000170512 | V0033150179 | TRANSFERS | $-1.68 | 41602438001411010000018508000 | 09/30/2014 | |
| 2014-2015 | D5000170512 | V0033150014 | TRANSFERS | $1.78 | 41602438001411010000018508000 | 09/30/2014 | |
| 2014-2015 | D5000170512 | V0033150178 | TRANSFERS | $1.68 | 41602438001411010000018508000 | 09/30/2014 | |
| 2012-2013 | D3000180400 | V0027560216 | ADMINISTRATIVE TRUST FUND DLA | $125.19 | 41602438001411010000018508000 | 10/03/2012 |

