Contract Information
FLAIR ID:
L0140
Long Title:
1515 Flagler Property LC
Total Amount:
$0.00
Paid to Date:
$3,844,945.80
Agency Contract ID:
410:0140
Vendor Name:
1515 FLAGLER PROPERTY LP
Total Budget:
$0.00
Date of Execution:
07/01/2016
General Description:
Provide leased office space
Main Details
Short Title:
Flagler
Contract Type:
Standard Two-Party Agreement by Statute
Contract Status:
Active
Begin Date:
02/01/2017
Original End Date:
12/31/1969
Statutory Authority:
Chapter 16, Florida Statutes
Financial Assistance:
None
CFDA:
None
CSFA:
None
Procurement Details
Advance Payment Authorized:
No
Procurement Method:
Agency Request for Proposal [s. 287.057 (1) (b), FS]
Vendor Summary
Name | Address | Minority Vendor Designation |
---|---|---|
1515 FLAGLER PROPERTY LP | EGG HARBOR TOWNS | A |
1 | Lessor agrees to provide leased office space as identified in the lease contract for a fixed rate per square foot | |
Commodity/Service Type: | ||
Deliverable Price: | $0.00 | |
Non Price Justification: | Rate Agreement | |
Method of Payment: | Fixed Fee I Unit Rate | |
Performance Metrics: | Space will be provided during the timeframes specified in the contract. Lessor has a right to inspect premises. Lessor is not liable for loss or damage to the property. | |
Financial Consequences: | Obligations of the Lessee are subject to availability of funds appropriated by the Legislature. Lessee will not make or suffer any improper or offensive use of the premises or any use or occupancy contrary to the laws of the city or state. | |
Source Documentation Page Number: |
Documentation
Num | Posted Date | Title | Document |
---|---|---|---|
1 | 10/30/2017 | Original Contract Document | 410-0140 Lease redacted.pdf |
Contract Change
Num | Type | Change Amount | Execution Date | Effective Date | End Date | Description |
---|---|---|---|---|---|---|
4 | Administrative change | $0.00 | 09/17/2021 | 09/17/2021 | 12/31/1969 | Change of Contract Manager from Amy Marshall to Tina Vaughan |
Payments
Fiscal Year | Voucher Num | Agency Num | Vendor Name | Amount | Account Code | CFI | Voucher Date |
---|---|---|---|---|---|---|---|
2018-2019 | D9000600746 | V0091690010 | ECONOMIC C | $3,090.01 | 41101000496411010000004000000 | 06/18/2019 | |
2018-2019 | D9000600746 | V0091690040 | ECONOMIC C | $1,544.99 | 41202021034411005000004000000 | 06/18/2019 | |
2018-2019 | D9000600746 | V0091690058 | ECONOMIC C | $9,270.04 | 41202261021411010000004000000 | 06/18/2019 | |
2018-2019 | D9000600746 | V0091690044 | ECONOMIC C | $772.50 | 41202149001411004000004000000 | 06/18/2019 | |
2018-2019 | D9000600746 | V0091690073 | ECONOMIC C | $3,090.01 | 41602438001411010000004000000 | 06/18/2019 | |
2018-2019 | D9000600746 | V0091690012 | ECONOMIC C | $4,635.01 | 41101000496411010000004000000 | 06/18/2019 | |
2018-2019 | D9000600746 | V0091690043 | ECONOMIC C | $1,544.99 | 41202149001411004000004000000 | 06/18/2019 | |
2018-2019 | D9000600746 | V0091690038 | ECONOMIC C | $4,635.01 | 41101000496412001000010011800 | 06/18/2019 | |
2018-2019 | D9000600746 | V0091690038 | EXPENSES | $-4,635.01 | 41202439001411010000010102000 | 06/19/2019 | |
2018-2019 | D9000600746 | V0091690073 | EXPENSES | $-3,090.01 | 41202439001411010000010102000 | 06/19/2019 | |
2018-2019 | D9000600746 | V0091690021 | EXPENSES | $-30,127.59 | 41202439001411010000010102000 | 06/19/2019 | |
2018-2019 | D9000600746 | V0091690012 | STWD PROS | $-4,635.01 | 41202439001411010000010102000 | 06/19/2019 | |
2018-2019 | D9000600746 | V0091690040 | EXPENSES | $-1,544.99 | 41202439001411010000010102000 | 06/19/2019 | |
2018-2019 | D9000600746 | V0091690043 | EXPENSES | $-1,544.99 | 41202439001411010000010102000 | 06/19/2019 | |
2018-2019 | D9000600746 | V0091690044 | EXPENSES | $-772.50 | 41202439001411010000010102000 | 06/19/2019 | |
2018-2019 | D9000600746 | V0091690058 | EXPENSES | $-9,270.04 | 41202439001411010000010102000 | 06/19/2019 | |
2018-2019 | D9000600746 | V0091690021 | ECONOMIC C | $30,127.59 | 41101000496411010000004000000 | 06/19/2019 | |
2018-2019 | D9000600746 | V0091690010 | EXPENSES | $-3,090.01 | 41202439001411010000010102000 | 06/19/2019 | |
2018-2019 | D9000591734 | V0090320001 | 1515 FLAGLER | $71,842.72 | 41202439001411010000010102000 | 06/13/2019 | |
2018-2019 | D9000591734 | V009032 | 1515 FLAGLER | $13,132.55 | 41202439001411010000010102000 | 06/17/2019 | |
2018-2019 | D9000591734 | V009032 | 1515 FLAGLER | $-13,132.55 | 41202439001411010000010102000 | 06/17/2019 | |
2018-2019 | D9000559761 | V0085910013 | EXPENSES | $-30,127.59 | 41202439001411010000010102000 | 05/30/2019 | |
2018-2019 | D9000559761 | V0085910011 | EXPENSES | $-4,635.01 | 41202439001411010000010102000 | 05/30/2019 | |
2018-2019 | D9000559761 | V0085910015 | STWD PROS | $-4,635.01 | 41202439001411010000010102000 | 05/30/2019 | |
2018-2019 | D9000559761 | V0085910021 | EXPENSES | $-1,545.00 | 41202439001411010000010102000 | 05/30/2019 | |
2018-2019 | D9000559761 | V0085910022 | EXPENSES | $-1,545.00 | 41202439001411010000010102000 | 05/30/2019 | |
2018-2019 | D9000559761 | V0085910025 | EXPENSES | $-772.50 | 41202439001411010000010102000 | 05/30/2019 | |
2018-2019 | D9000559761 | V0085910034 | EXPENSES | $-12,360.05 | 41202439001411010000010102000 | 05/30/2019 | |
2018-2019 | D9000559761 | V0085910048 | EXPENSES | $-3,090.01 | 41202439001411010000010102000 | 05/30/2019 | |
2018-2019 | D9000559761 | V0085910025 | ECONOMIC C | $772.50 | 41202149001411004000004000000 | 05/28/2019 | |
2018-2019 | D9000559761 | V0085910022 | ECONOMIC C | $1,545.00 | 41202149001411004000004000000 | 05/28/2019 | |
2018-2019 | D9000559761 | V0085910011 | ECONOMIC C | $4,635.01 | 41101000496411010000004000000 | 05/28/2019 | |
2018-2019 | D9000559761 | V0085910015 | ECONOMIC C | $4,635.01 | 41101000496412001000010011800 | 05/28/2019 | |
2018-2019 | D9000559761 | V0085910013 | ECONOMIC C | $30,127.59 | 41101000496411010000004000000 | 05/28/2019 | |
2018-2019 | D9000559761 | V0085910021 | ECONOMIC C | $1,545.00 | 41202021034411005000004000000 | 05/28/2019 | |
2018-2019 | D9000559761 | V0085910048 | ECONOMIC C | $3,090.01 | 41602438001411010000004000000 | 05/28/2019 | |
2018-2019 | D9000559761 | V0085910034 | ECONOMIC C | $12,360.05 | 41202261021411010000004000000 | 05/28/2019 | |
2018-2019 | D9000549578 | V008417 | 1515 FLAGLER | $13,132.55 | 41202439001411010000010102000 | 05/28/2019 | |
2018-2019 | D9000549578 | V008417 | 1515 FLAGLER | $-13,132.55 | 41202439001411010000010102000 | 05/28/2019 | |
2018-2019 | D9000549578 | V0084170001 | 1515 FLAGLER | $71,842.72 | 41202439001411010000010102000 | 05/21/2019 | |
2018-2019 | D9000507421 | V0078590018 | EXPENSES | $-30,127.59 | 41202439001411010000010102000 | 05/01/2019 | |
2018-2019 | D9000507421 | V0078590016 | EXPENSES | $-4,635.01 | 41202439001411010000010102000 | 05/01/2019 | |
2018-2019 | D9000507421 | V0078590020 | STWD PROS | $-4,635.01 | 41202439001411010000010102000 | 05/01/2019 | |
2018-2019 | D9000507421 | V0078590029 | EXPENSES | $-1,544.99 | 41202439001411010000010102000 | 05/01/2019 | |
2018-2019 | D9000507421 | V0078590031 | EXPENSES | $-772.50 | 41202439001411010000010102000 | 05/01/2019 | |
2018-2019 | D9000507421 | V0078590030 | EXPENSES | $-1,544.99 | 41202439001411010000010102000 | 05/01/2019 | |
2018-2019 | D9000507421 | V0078590044 | EXPENSES | $-12,360.05 | 41202439001411010000010102000 | 05/01/2019 | |
2018-2019 | D9000507421 | V0078590061 | EXPENSES | $-3,090.02 | 41202439001411010000010102000 | 05/01/2019 | |
2018-2019 | D9000507421 | V0078590031 | ECONOMIC C | $772.50 | 41202149001411004000004000000 | 04/26/2019 | |
2018-2019 | D9000507421 | V0078590044 | ECONOMIC C | $12,360.05 | 41202261021411010000004000000 | 04/26/2019 | |
2018-2019 | D9000507421 | V0078590030 | ECONOMIC C | $1,544.99 | 41202149001411004000004000000 | 04/26/2019 | |
2018-2019 | D9000507421 | V0078590018 | ECONOMIC C | $30,127.59 | 41101000496411010000004000000 | 04/26/2019 | |
2018-2019 | D9000507421 | V0078590020 | ECONOMIC C | $4,635.01 | 41101000496412001000010011800 | 04/26/2019 | |
2018-2019 | D9000507421 | V0078590016 | ECONOMIC C | $4,635.01 | 41101000496411010000004000000 | 04/26/2019 | |
2018-2019 | D9000507421 | V0078590029 | ECONOMIC C | $1,544.99 | 41202021034411005000004000000 | 04/26/2019 | |
2018-2019 | D9000507421 | V0078590061 | ECONOMIC C | $3,090.02 | 41602438001411010000004000000 | 04/26/2019 | |
2018-2019 | D9000493324 | V007642 | 1515 FLAGLER | $-13,132.56 | 41202439001411010000010102000 | 04/26/2019 | |
2018-2019 | D9000493324 | V007642 | 1515 FLAGLER | $13,132.56 | 41202439001411010000010102000 | 04/26/2019 | |
2018-2019 | D9000493324 | V0076420001 | 1515 FLAGLER | $71,842.72 | 41202439001411010000010102000 | 04/18/2019 | |
2018-2019 | D9000448958 | V0069320030 | ECONOMIC C | $1,544.99 | 41202149001411004000004000000 | 03/25/2019 | |
2018-2019 | D9000448958 | V0069320063 | ECONOMIC C | $3,090.01 | 41602438001411010000004000000 | 03/25/2019 | |
2018-2019 | D9000448958 | V0069320045 | ECONOMIC C | $12,360.05 | 41202261021411010000004000000 | 03/25/2019 | |
2018-2019 | D9000448958 | V0069320010 | ECONOMIC C | $4,635.01 | 41101000496411010000004000000 | 03/25/2019 | |
2018-2019 | D9000448958 | V0069320012 | ECONOMIC C | $30,127.59 | 41101000496411010000004000000 | 03/25/2019 | |
2018-2019 | D9000448958 | V0069320021 | ECONOMIC C | $4,635.01 | 41101000496412001000010011800 | 03/25/2019 | |
2018-2019 | D9000448958 | V0069320031 | ECONOMIC C | $772.50 | 41202149001411004000004000000 | 03/25/2019 | |
2018-2019 | D9000448958 | V0069320029 | ECONOMIC C | $1,544.99 | 41202021034411005000004000000 | 03/25/2019 | |
2018-2019 | D9000444150 | V0069320012 | EXPENSES | $-30,127.59 | 41202439001411010000010102000 | 03/27/2019 | |
2018-2019 | D9000444150 | V0069320010 | EXPENSES | $-4,635.01 | 41202439001411010000010102000 | 03/27/2019 | |
2018-2019 | D9000444150 | V0069320021 | STWD PROS | $-4,635.01 | 41202439001411010000010102000 | 03/27/2019 | |
2018-2019 | D9000444150 | V0069320029 | EXPENSES | $-1,544.99 | 41202439001411010000010102000 | 03/27/2019 | |
2018-2019 | D9000444150 | V0069320030 | EXPENSES | $-1,544.99 | 41202439001411010000010102000 | 03/27/2019 | |
2018-2019 | D9000444150 | V0069320031 | EXPENSES | $-772.50 | 41202439001411010000010102000 | 03/27/2019 | |
2018-2019 | D9000444150 | V0069320045 | EXPENSES | $-12,360.05 | 41202439001411010000010102000 | 03/27/2019 | |
2018-2019 | D9000444150 | V0069320063 | EXPENSES | $-3,090.01 | 41202439001411010000010102000 | 03/27/2019 | |
2018-2019 | D9000438922 | V006822 | 1515 FLAGLER | $13,132.55 | 41202439001411010000010102000 | 03/25/2019 | |
2018-2019 | D9000438922 | V006822 | 1515 FLAGLER | $-13,132.55 | 41202439001411010000010102000 | 03/25/2019 | |
2018-2019 | D9000438922 | V0068220001 | 1515 FLAGLER | $71,842.72 | 41202439001411010000010102000 | 03/19/2019 | |
2018-2019 | D9000404564 | V0063060011 | EXPENSES | $-30,127.59 | 41202439001411010000010102000 | 03/12/2019 | |
2018-2019 | D9000404564 | V0063060010 | EXPENSES | $-4,635.01 | 41202439001411010000010102000 | 03/12/2019 | |
2018-2019 | D9000404564 | V0063060059 | STWD PROS | $-4,635.01 | 41202439001411010000010102000 | 03/12/2019 | |
2018-2019 | D9000404564 | V0063060026 | EXPENSES | $-1,544.99 | 41202439001411010000010102000 | 03/12/2019 | |
2018-2019 | D9000404564 | V0063060031 | EXPENSES | $-1,544.99 | 41202439001411010000010102000 | 03/12/2019 | |
2018-2019 | D9000404564 | V0063060032 | EXPENSES | $-772.50 | 41202439001411010000010102000 | 03/12/2019 | |
2018-2019 | D9000404564 | V0063060044 | EXPENSES | $-12,360.05 | 41202439001411010000010102000 | 03/12/2019 | |
2018-2019 | D9000404564 | V0063060061 | EXPENSES | $-3,090.01 | 41202439001411010000010102000 | 03/12/2019 | |
2018-2019 | D9000404564 | V0063060032 | ECONOMIC C | $772.50 | 41202149001411004000004000000 | 02/27/2019 | |
2018-2019 | D9000404564 | V0063060059 | ECONOMIC C | $4,635.01 | 41202510010412001000010011800 | 02/27/2019 | |
2018-2019 | D9000404564 | V0063060010 | ECONOMIC C | $4,635.01 | 41101000496411010000004000000 | 02/27/2019 | |
2018-2019 | D9000404564 | V0063060011 | ECONOMIC C | $30,127.59 | 41101000496411010000004000000 | 02/27/2019 | |
2018-2019 | D9000404564 | V0063060026 | ECONOMIC C | $1,544.99 | 41202021034411005000004000000 | 02/27/2019 | |
2018-2019 | D9000404564 | V0063060044 | ECONOMIC C | $12,360.05 | 41202261021411010000004000000 | 02/27/2019 | |
2018-2019 | D9000404564 | V0063060061 | ECONOMIC C | $3,090.01 | 41602438001411010000004000000 | 02/27/2019 | |
2018-2019 | D9000404564 | V0063060031 | ECONOMIC C | $1,544.99 | 41202149001411004000004000000 | 02/27/2019 | |
2018-2019 | D9000391752 | V006121 | 1515 FLAGLER | $13,132.55 | 41202439001411010000010102000 | 02/27/2019 | |
2018-2019 | D9000391752 | V006121 | 1515 FLAGLER | $-13,132.55 | 41202439001411010000010102000 | 02/27/2019 | |
2018-2019 | D9000391752 | V0061210001 | 1515 FLAGLER | $71,842.71 | 41202439001411010000010102000 | 02/20/2019 | |
2018-2019 | D9000351389 | V0055420046 | ECONOMIC C | $749.94 | 41202149001411004000004000000 | 01/29/2019 | |
2018-2019 | D9000351389 | V0055420020 | ECONOMIC C | $4,499.73 | 41101000496411010000004000000 | 01/29/2019 | |
2018-2019 | D9000351389 | V0055420029 | ECONOMIC C | $4,499.73 | 41101000496412001000010011800 | 01/29/2019 | |
2018-2019 | D9000351389 | V0055420032 | ECONOMIC C | $1,499.91 | 41202021034411005000004000000 | 01/29/2019 | |
2018-2019 | D9000351389 | V0055420045 | ECONOMIC C | $1,499.91 | 41202149001411004000004000000 | 01/29/2019 | |
2018-2019 | D9000351389 | V0055420073 | ECONOMIC C | $2,999.82 | 41602438001411010000004000000 | 01/29/2019 | |
2018-2019 | D9000351389 | V0055420060 | ECONOMIC C | $11,999.27 | 41202261021411010000004000000 | 01/29/2019 | |
2018-2019 | D9000351389 | V0055420019 | ECONOMIC C | $29,248.22 | 41101000496411010000004000000 | 01/29/2019 | |
2018-2019 | D9000351389 | V0055420073 | EXPENSES | $-2,999.82 | 41202439001411010000010102000 | 01/30/2019 | |
2018-2019 | D9000351389 | V0055420032 | EXPENSES | $-1,499.91 | 41202439001411010000010102000 | 01/30/2019 | |
2018-2019 | D9000351389 | V0055420020 | EXPENSES | $-4,499.73 | 41202439001411010000010102000 | 01/30/2019 | |
2018-2019 | D9000351389 | V0055420046 | EXPENSES | $-749.94 | 41202439001411010000010102000 | 01/30/2019 | |
2018-2019 | D9000351389 | V0055420019 | EXPENSES | $-29,248.22 | 41202439001411010000010102000 | 01/30/2019 | |
2018-2019 | D9000351389 | V0055420029 | STWD PROS | $-4,499.73 | 41202439001411010000010102000 | 01/30/2019 | |
2018-2019 | D9000351389 | V0055420060 | EXPENSES | $-11,999.27 | 41202439001411010000010102000 | 01/30/2019 | |
2018-2019 | D9000351389 | V0055420045 | EXPENSES | $-1,499.91 | 41202439001411010000010102000 | 01/30/2019 | |
2018-2019 | D9000349030 | V0054940001 | 1515 FLAGLER | $69,745.76 | 41202439001411010000010102000 | 01/28/2019 | |
2018-2019 | D9000349030 | V005494 | 1515 FLAGLER | $12,749.23 | 41202439001411010000010102000 | 01/29/2019 | |
2018-2019 | D9000349030 | V005494 | 1515 FLAGLER | $-12,749.23 | 41202439001411010000010102000 | 01/29/2019 | |
2018-2019 | D9000289111 | V0045780036 | ECONOMIC C | $1,499.91 | 41202021034411005000004000000 | 12/18/2018 | |
2018-2019 | D9000289111 | V0045780015 | EXPENSES | $-4,499.73 | 41202439001411010000010102000 | 12/19/2018 | |
2018-2019 | D9000289111 | V0045780064 | EXPENSES | $-11,999.27 | 41202439001411010000010102000 | 12/19/2018 | |
2018-2019 | D9000289111 | V0045780030 | STWD PROS | $-4,499.73 | 41202439001411010000010102000 | 12/19/2018 | |
2018-2019 | D9000289111 | V0045780012 | EXPENSES | $-29,248.22 | 41202439001411010000010102000 | 12/19/2018 | |
2018-2019 | D9000289111 | V0045780036 | EXPENSES | $-1,499.91 | 41202439001411010000010102000 | 12/19/2018 | |
2018-2019 | D9000289111 | V0045780079 | EXPENSES | $-2,999.82 | 41202439001411010000010102000 | 12/19/2018 | |
2018-2019 | D9000289111 | V0045780048 | EXPENSES | $-749.94 | 41202439001411010000010102000 | 12/19/2018 | |
2018-2019 | D9000289111 | V0045780047 | EXPENSES | $-1,499.91 | 41202439001411010000010102000 | 12/19/2018 | |
2018-2019 | D9000289111 | V0045780030 | ECONOMIC C | $4,499.73 | 41101000496412001000010011800 | 12/18/2018 | |
2018-2019 | D9000289111 | V0045780079 | ECONOMIC C | $2,999.82 | 41602438001411010000004000000 | 12/18/2018 | |
2018-2019 | D9000289111 | V0045780048 | ECONOMIC C | $749.94 | 41202149001411004000004000000 | 12/18/2018 | |
2018-2019 | D9000289111 | V0045780012 | ECONOMIC C | $29,248.22 | 41101000496411010000004000000 | 12/18/2018 | |
2018-2019 | D9000289111 | V0045780047 | ECONOMIC C | $1,499.91 | 41202149001411004000004000000 | 12/18/2018 | |
2018-2019 | D9000289111 | V0045780064 | ECONOMIC C | $11,999.27 | 41202261021411010000004000000 | 12/18/2018 | |
2018-2019 | D9000289111 | V0045780015 | ECONOMIC C | $4,499.73 | 41101000496411010000004000000 | 12/18/2018 | |
2018-2019 | D9000281341 | V004456 | 1515 FLAGLER | $12,749.23 | 41202439001411010000010102000 | 12/18/2018 | |
2018-2019 | D9000281341 | V004456 | 1515 FLAGLER | $-12,749.23 | 41202439001411010000010102000 | 12/18/2018 | |
2018-2019 | D9000281341 | V0044560001 | 1515 FLAGLER | $69,745.76 | 41202439001411010000010102000 | 12/13/2018 | |
2018-2019 | D9000251493 | V0040530020 | ECONOMIC C | $4,499.73 | 41101000496412001000010011800 | 11/27/2018 | |
2018-2019 | D9000251493 | V0040530017 | ECONOMIC C | $29,248.22 | 41101000496411010000004000000 | 11/27/2018 | |
2018-2019 | D9000251493 | V0040530037 | ECONOMIC C | $1,499.91 | 41202149001411004000004000000 | 11/27/2018 | |
2018-2019 | D9000251493 | V0040530016 | ECONOMIC C | $4,499.73 | 41101000496411010000004000000 | 11/27/2018 | |
2018-2019 | D9000251493 | V0040530061 | ECONOMIC C | $2,999.82 | 41602438001411010000004000000 | 11/27/2018 | |
2018-2019 | D9000251493 | V0040530038 | ECONOMIC C | $749.94 | 41202149001411004000004000000 | 11/27/2018 | |
2018-2019 | D9000251493 | V0040530027 | ECONOMIC C | $1,499.91 | 41202021034411005000004000000 | 11/27/2018 | |
2018-2019 | D9000251493 | V0040530046 | ECONOMIC C | $11,999.27 | 41202261021411010000004000000 | 11/27/2018 | |
2018-2019 | D9000248708 | V0040530017 | EXPENSES | $-29,248.22 | 41202439001411010000010102000 | 11/28/2018 | |
2018-2019 | D9000248708 | V0040530016 | EXPENSES | $-4,499.73 | 41202439001411010000010102000 | 11/28/2018 | |
2018-2019 | D9000248708 | V0040530038 | EXPENSES | $-749.94 | 41202439001411010000010102000 | 11/28/2018 | |
2018-2019 | D9000248708 | V0040530020 | STWD PROS | $-4,499.73 | 41202439001411010000010102000 | 11/28/2018 | |
2018-2019 | D9000248708 | V0040060030 | ECONOMIC C | $-1,499.91 | 41202149001411004000004000000 | 11/28/2018 | |
2018-2019 | D9000248708 | V0040530037 | EXPENSES | $-1,499.91 | 41202439001411010000010102000 | 11/28/2018 | |
2018-2019 | D9000248708 | V0040060061 | ECONOMIC C | $-2,999.82 | 41602438001411010000004000000 | 11/28/2018 | |
2018-2019 | D9000248708 | V0040060029 | ECONOMIC C | $-1,499.91 | 41202021034411005000004000000 | 11/28/2018 | |
2018-2019 | D9000248708 | V0040060045 | ECONOMIC C | $-11,999.27 | 41202261021411010000004000000 | 11/28/2018 | |
2018-2019 | D9000248708 | V0040530061 | EXPENSES | $-2,999.82 | 41202439001411010000010102000 | 11/28/2018 | |
2018-2019 | D9000248708 | V0040060017 | ECONOMIC C | $-29,248.22 | 41101000496411010000004000000 | 11/28/2018 | |
2018-2019 | D9000248708 | V0040060010 | ECONOMIC C | $-4,499.73 | 41101000496411010000004000000 | 11/28/2018 | |
2018-2019 | D9000248708 | V0040530027 | EXPENSES | $-1,499.91 | 41202439001411010000010102000 | 11/28/2018 | |
2018-2019 | D9000248708 | V0040530046 | EXPENSES | $-11,999.27 | 41202439001411010000010102000 | 11/28/2018 | |
2018-2019 | D9000248708 | V0040060023 | ECONOMIC C | $-4,499.73 | 41101000496412001000010011800 | 11/28/2018 | |
2018-2019 | D9000248708 | V0040060031 | ECONOMIC C | $-749.94 | 41202149001411004000004000000 | 11/28/2018 | |
2018-2019 | D9000248708 | V0040060010 | ECONOMIC C | $4,499.73 | 41101000496411010000004000000 | 11/26/2018 | |
2018-2019 | D9000248708 | V0040060031 | ECONOMIC C | $749.94 | 41202149001411004000004000000 | 11/26/2018 | |
2018-2019 | D9000248708 | V0040060045 | ECONOMIC C | $11,999.27 | 41202261021411010000004000000 | 11/26/2018 | |
2018-2019 | D9000248708 | V0040060061 | ECONOMIC C | $2,999.82 | 41602438001411010000004000000 | 11/26/2018 | |
2018-2019 | D9000248708 | V0040060017 | ECONOMIC C | $29,248.22 | 41101000496411010000004000000 | 11/26/2018 | |
2018-2019 | D9000248708 | V0040060029 | ECONOMIC C | $1,499.91 | 41202021034411005000004000000 | 11/26/2018 | |
2018-2019 | D9000248708 | V0040060030 | ECONOMIC C | $1,499.91 | 41202149001411004000004000000 | 11/26/2018 | |
2018-2019 | D9000248708 | V0040060023 | ECONOMIC C | $4,499.73 | 41101000496412001000010011800 | 11/26/2018 | |
2018-2019 | D9000241165 | V003880 | 1515 FLAGLER | $12,749.23 | 41202439001411010000010102000 | 11/26/2018 | |
2018-2019 | D9000241165 | V003880 | 1515 FLAGLER | $-12,749.23 | 41202439001411010000010102000 | 11/26/2018 | |
2018-2019 | D9000241165 | V0038800001 | 1515 FLAGLER | $69,745.76 | 41202439001411010000010102000 | 11/19/2018 | |
2018-2019 | D9000212790 | V0034670049 | EXPENSES | $-11,999.27 | 41202439001411010000010102000 | 11/05/2018 | |
2018-2019 | D9000212790 | V0034670016 | EXPENSES | $-29,248.22 | 41202439001411010000010102000 | 11/05/2018 | |
2018-2019 | D9000212790 | V0034670064 | EXPENSES | $-2,999.82 | 41202439001411010000010102000 | 11/05/2018 | |
2018-2019 | D9000212790 | V0034670020 | STWD PROS | $-4,499.73 | 41202439001411010000010102000 | 11/05/2018 | |
2018-2019 | D9000212790 | V0034670031 | EXPENSES | $-1,499.91 | 41202439001411010000010102000 | 11/05/2018 | |
2018-2019 | D9000212790 | V0034670015 | EXPENSES | $-4,499.73 | 41202439001411010000010102000 | 11/05/2018 | |
2018-2019 | D9000212790 | V0034670032 | EXPENSES | $-749.94 | 41202439001411010000010102000 | 11/05/2018 | |
2018-2019 | D9000212790 | V0034670027 | EXPENSES | $-1,499.91 | 41202439001411010000010102000 | 11/05/2018 | |
2018-2019 | D9000212790 | V0034670016 | ECONOMIC C | $29,248.22 | 41101000496411010000004000000 | 11/01/2018 | |
2018-2019 | D9000212790 | V0034670020 | ECONOMIC C | $4,499.73 | 41101000496412001000010011800 | 11/01/2018 | |
2018-2019 | D9000212790 | V0034670032 | ECONOMIC C | $749.94 | 41202149001411004000004000000 | 11/01/2018 | |
2018-2019 | D9000212790 | V0034670027 | ECONOMIC C | $1,499.91 | 41202021034411005000004000000 | 11/01/2018 | |
2018-2019 | D9000212790 | V0034670015 | ECONOMIC C | $4,499.73 | 41101000496411010000004000000 | 11/01/2018 | |
2018-2019 | D9000212790 | V0034670064 | ECONOMIC C | $2,999.82 | 41602438001411010000004000000 | 11/01/2018 | |
2018-2019 | D9000212790 | V0034670049 | ECONOMIC C | $11,999.27 | 41202261021411010000004000000 | 11/01/2018 | |
2018-2019 | D9000212790 | V0034670031 | ECONOMIC C | $1,499.91 | 41202149001411004000004000000 | 11/01/2018 | |
2018-2019 | D9000209674 | VV00319 | ECONOMIC C | $-1,499.91 | 41202149001411004000004000000 | 11/02/2018 | |
2018-2019 | D9000209674 | VV00319 | ECONOMIC C | $-749.94 | 41202149001411004000004000000 | 11/02/2018 | |
2018-2019 | D9000209674 | VV00319 | ECONOMIC C | $-2,999.82 | 41602438001411010000004000000 | 11/02/2018 | |
2018-2019 | D9000209674 | VV00319 | ECONOMIC C | $-4,499.73 | 41101000496411010000004000000 | 11/02/2018 | |
2018-2019 | D9000209674 | VV00319 | ECONOMIC C | $-29,248.22 | 41101000496411010000004000000 | 11/02/2018 | |
2018-2019 | D9000209674 | VV00319 | ECONOMIC C | $-4,499.73 | 41101000496412001000010011800 | 11/02/2018 | |
2018-2019 | D9000209674 | VV00319 | ECONOMIC C | $-11,999.27 | 41202261021411010000004000000 | 11/02/2018 | |
2018-2019 | D9000209674 | VV00319 | ECONOMIC C | $-1,499.91 | 41202021034411005000004000000 | 11/02/2018 | |
2018-2019 | D9000209674 | VV00319 | ECONOMIC C | $749.94 | 41202149001411004000004000000 | 10/31/2018 | |
2018-2019 | D9000209674 | VV00319 | ECONOMIC C | $4,499.73 | 41101000496412001000010011800 | 10/31/2018 | |
2018-2019 | D9000209674 | VV00319 | ECONOMIC C | $11,999.27 | 41202261021411010000004000000 | 10/31/2018 | |
2018-2019 | D9000209674 | VV00319 | ECONOMIC C | $1,499.91 | 41202021034411005000004000000 | 10/31/2018 | |
2018-2019 | D9000209674 | VV00319 | ECONOMIC C | $29,248.22 | 41101000496411010000004000000 | 10/31/2018 | |
2018-2019 | D9000209674 | VV00319 | ECONOMIC C | $2,999.82 | 41602438001411010000004000000 | 10/31/2018 | |
2018-2019 | D9000194959 | V003192 | 1515 FLAGLER | $12,749.23 | 41202439001411010000010102000 | 10/31/2018 | |
2018-2019 | D9000194959 | V003192 | 1515 FLAGLER | $-12,749.23 | 41202439001411010000010102000 | 10/31/2018 | |
2018-2019 | D9000194959 | V0031920001 | 1515 FLAGLER | $69,745.76 | 41202439001411010000010102000 | 10/23/2018 | |
2018-2019 | D9000159663 | V0026420016 | ECONOMIC C | $4,499.73 | 41101000496411010000004000000 | 09/28/2018 | |
2018-2019 | D9000159663 | V0026420029 | ECONOMIC C | $1,499.91 | 41202021034411005000004000000 | 09/28/2018 | |
2018-2019 | D9000159663 | V0026420045 | ECONOMIC C | $11,999.27 | 41202261021411010000004000000 | 09/28/2018 | |
2018-2019 | D9000159663 | V0026420012 | ECONOMIC C | $29,248.22 | 41101000496411010000004000000 | 09/28/2018 | |
2018-2019 | D9000159663 | V0026420020 | ECONOMIC C | $4,499.73 | 41101000496412001000010011800 | 09/28/2018 | |
2018-2019 | D9000159663 | V0026420031 | ECONOMIC C | $749.94 | 41202149001411004000004000000 | 09/28/2018 | |
2018-2019 | D9000159663 | V0026420061 | ECONOMIC C | $2,999.82 | 41602438001411010000004000000 | 09/28/2018 | |
2018-2019 | D9000159663 | V0026420030 | ECONOMIC C | $1,499.91 | 41202149001411004000004000000 | 09/28/2018 | |
