Contract Information
FLAIR ID:
05201
Long Title:
R3 Security
Total Amount:
$4,000.00
Paid to Date:
$622.50
Agency Contract ID:
K05201
Vendor Name:
R3 SECURITY INC
Total Budget:
$4,000.00
Date of Execution:
08/26/2021
General Description:
FCPTI Instructor
Main Details
Short Title:
R3
Contract Type:
Standard Two-Party Agreement by Statute
Contract Status:
Active
Begin Date:
08/26/2021
Original End Date:
06/30/2022
Statutory Authority:
Chapter 16, Florida Statutes
Financial Assistance:
None
CFDA:
None
CSFA:
None
Procurement Details
Advance Payment Authorized:
No
Procurement Method:
Training and education services [s. 287.057 (3) (f) 10, and s440.491 (6), FS]
Exemption Justification:
None
Budget Summary
| Fiscal Year | Budget Type | Budgeted Amount | Account Code | Effective Date | Amendment |
|---|---|---|---|---|---|
| 2021-2022 | Recurring | $4,000.00 | 41502302001411004000010077700 | 07/01/2021 |
Vendor Summary
| Name | Address | Minority Vendor Designation |
|---|---|---|
| R3 SECURITY INC | ORLANDO | A |
| 1 | Instruction and Training, in person | |
| Commodity/Service Type: | ||
| Deliverable Price: | $70.00 | |
| Non Price Justification: | ||
| Method of Payment: | Fixed Fee I Unit Rate | |
| Performance Metrics: | Per hour | |
| Financial Consequences: | Non-Payment | |
| Source Documentation Page Number: | ||
| 3 | Use of Recorded Online Content | |
| Commodity/Service Type: | ||
| Deliverable Price: | $35.00 | |
| Non Price Justification: | ||
| Method of Payment: | Fixed Fee I Unit Rate | |
| Performance Metrics: | Per hour, per use | |
| Financial Consequences: | Non-Payment | |
| Source Documentation Page Number: | ||
Documentation
| Num | Posted Date | Title | Document |
|---|---|---|---|
| 1 | 08/30/2021 | Original Contract Document | K05201 Ross Linville Contract Executed_Redacted.pdf |
Payments
| Fiscal Year | Voucher Num | Agency Num | Vendor Name | Amount | Account Code | CFI | Voucher Date |
|---|---|---|---|---|---|---|---|
| 2021-2022 | D2000508161 | V0064890003 | SECURITY 101 | $26.25 | 41502302001411004000010077700 | 05/18/2022 | |
| 2021-2022 | D2000490698 | V0062490002 | SECURITY 101 | $280.00 | 41502302001411004000010077700 | 05/09/2022 | |
| 2021-2022 | D2000149981 | V0020840003 | SECURITY 101 | $19.00 | 41502302001411004000010077700 | 10/01/2021 | |
| 2021-2022 | D2000149981 | V0020840001 | SECURITY 101 | $115.47 | 41502302001411004000010077700 | 10/01/2021 | |
| 2021-2022 | D2000149981 | V0020840002 | SECURITY 101 | $60.00 | 41502302001411004000010077700 | 10/01/2021 | |
| 2021-2022 | D2000149981 | V0020840004 | SECURITY 101 | $148.03 | 41502302001411004000010077700 | 10/01/2021 | |
| 2021-2022 | D2000143119 | V0019880002 | SECURITY 101 | $280.00 | 41502302001411004000010077700 | 09/28/2021 |

