Contract Information
FLAIR ID:
05179
Long Title:
Selah Freedom, Inc
Total Amount:
$500,000.00
Paid to Date:
$240,222.78
Agency Contract ID:
K05179
Vendor Name:
SELAH FREEDOM
Total Budget:
$500,000.00
Date of Execution:
07/10/2021
General Description:
Selah Freedom, Inc is a national anti-human trafficking organization made up of four Programs: Awareness, Prevention, Outreach and Residential Safe Housing. Each Program encompasses the mission and vision of Selah Freedom which is to end sex trafficking and bring freedom to the exploited.
Main Details
Short Title:
Selah
Contract Type:
Grant Disbursement Agreement
Contract Status:
Active
Begin Date:
07/10/2021
Original End Date:
06/30/2022
Statutory Authority:
Chapter 2021-036, Laws of Florida
Financial Assistance:
State
Recipient Type:
Nonprofit Organization
CFDA:
None
CSFA:
41022 .. Selah Freedom, Inc
Procurement Details
Advance Payment Authorized:
Yes
Procurement Method:
Federal or state law prescribes with whom the agency must contract [s. 287.057 (10), FS]
Exemption Justification:
Federal or state law prescribes with whom the agency must contract [s. 287.057 (10), FS]
Agency Reference Number:
05179
Budget Summary
Fiscal Year | Budget Type | Budgeted Amount | Account Code | Effective Date | Amendment |
---|---|---|---|---|---|
2021-2022 | Non-Recurring | $500,000.00 | 41101000496411004000010200900 | 07/01/2021 |
Vendor Summary
Name | Address | Minority Vendor Designation |
---|---|---|
SELAH FREEDOM | SARASOTA | A |
1 | Prevention FY July 1, 2021-June 30,2022- At least 50 individuals will be educated monthly during in person or virtual trainings in different settings which include but are not limited to: schools, community centers, care facilities, and virtually; to be trained on what trafficking is and how to be safe, what to do when faced with an unsafe situation, what can make a person more vulnerable, and the methods that can be utilized by a trafficker to exploit in efforts to prevent sex trafficking from taking place. Trainings will be facilitated by 2 trainers and last approximately 45-90 minutes long depending on the training utilized. The number of trainings will vary from month to month based on scheduling. | |
Commodity/Service Type: | ||
Deliverable Price: | $0.00 | |
Non Price Justification: | Price cannot be determined until the work has been completed | |
Method of Payment: | Cost Reimbursement | |
Performance Metrics: | Prevention- Provider will be paid $18,232.57 each month for providing 5 prevention education trainings to 50 individuals per month, within the Scope of Work, at a cost of $364.65 per individual per month, educated and trained. Proposed Grant Year: 5 Trainings/month. 50 Individuals served/month . | |
Financial Consequences: | If the PROVIDER fails to achieve the minimum monthly deliverable in accordance with the agreement, the PROVIDER will be assessed a financial consequence in the amount of 3% of the total monthly reimbursement request. | |
Source Documentation Page Number: | ||
2 | Awareness FY July 1, 2021-June 30, 2022 - The Awareness Program brings awareness about sex trafficking and exploitation to individuals and groups in Florida through our Speakers Bureau and constant presence at community events. We are dedicated to educating at least 200 individuals per month in Florida through our dynamic and moving presentations on domestic sex trafficking. Our presentations are customized for each group and will equip you to act effectively against this issue. Some of these groups include: the general public, judicial system, faithbased communities, youth/student clubs, high schools, colleges, and volunteer mentors working with victims. 1 trainer will be facilitating Awareness presentations. | |
Commodity/Service Type: | ||
Deliverable Price: | $0.00 | |
Non Price Justification: | Price cannot be determined until the work has been completed | |
Method of Payment: | Cost Reimbursement | |
Performance Metrics: | Awareness - Provider will be paid $2,896.06 per month Presentations will be facilitated to engage a minimum of 200 individual Florida residents monthly, including: the general public, judicial system, faith-based communities, youth/student clubs, high schools, colleges, and volunteer mentors working with victims for a cost of $14.48 each per month. This Proposed Grant will be supporting 25% of the following efforts: Proposed Grant Year: Avg of 3 x 25% = Avg of 1 Training/month 200 x 25% = 50 Individuals served/month. | |
Financial Consequences: | If the PROVIDER fails to achieve the minimum monthly deliverable in accordance with the agreement, the PROVIDER will be assessed a financial consequence in the amount of 3% of the total monthly reimbursement request. | |
Source Documentation Page Number: | ||
3 | The Education/Trainer of Curriculum and Core Values FY July 1, 2021-June 30, 2022 will provide victims of crime with supportive services to identify: educational needs, curriculum, critical thinking skill needs, academic and process testing, training, career planning and permanent housing. This is a new position. Projections for current year are based on 6 mos of services. | |
Commodity/Service Type: | ||
Deliverable Price: | $0.00 | |
Non Price Justification: | Price cannot be determined until the work has been completed | |
Method of Payment: | Cost Reimbursement | |
Performance Metrics: | For Long Term Residential Victims of Crime: Provider will be paid $9,388.79 per month. Providing educational needs, curriculum, critical thinking classes, academic testing, process testing, and career planning to 8-12 clients each month. The monthly cost per victim for these services is $938.88. The annual cost per victim for these services is $9,388.79. Proposed Grant Year: 40 Trainings/month Avg 10 Individuals served/month | |
Financial Consequences: | If the PROVIDER fails to achieve the minimum monthly deliverable in accordance with the agreement, the PROVIDER will be assessed a financial consequence in the amount of 3% of the total monthly reimbursement request. | |
Source Documentation Page Number: | ||
4 | FY July 1, 2021- June 30, 2022 Provide an average of one direct intensive training each 4-6 weeks to a Florida anti-sex trafficking nonprofit. | |
Commodity/Service Type: | ||
Deliverable Price: | $0.00 | |
Non Price Justification: | Price cannot be determined until the work has been completed | |
Method of Payment: | Cost Reimbursement | |
Performance Metrics: | Provide direct intensive training to 8-10 Florida anti-sex trafficking nonprofits. The annual cost for the training is $22,500 Proposed Grant Year: 1 Training each 4-6 weeks Avg 1 Individual served/month. Avg month cost $2,500 1.5 Trainings monthly 9 Individuals served monthly | |
Financial Consequences: | If the PROVIDER fails to achieve the minimum monthly deliverable in accordance with the agreement, the PROVIDER will be assessed a financial consequence in the amount of 3% of the total monthly reimbursement request. | |
Source Documentation Page Number: | ||
5 | FY July 1, 2021- June 30, 2022 Track and compile statistical dated related to victim of crime for effective outcomes and measurements for Grant Reporting, improvement initiatives and programmatic development. | |
Commodity/Service Type: | ||
Deliverable Price: | $0.00 | |
Non Price Justification: | Price cannot be determined until the work has been completed | |
Method of Payment: | Cost Reimbursement | |
Performance Metrics: | Track and compile statistical data related to 8 - 12 victims of crime for effective outcomes and measurements for Grant Reporting, improvement initiatives and programmatic development. The annual cost to provide these services is $11,000. | |
Financial Consequences: | If the PROVIDER fails to achieve the minimum monthly deliverable in accordance with the agreement, the PROVIDER will be assessed a financial consequence in the amount of 3% of the total monthly reimbursement request. | |
Source Documentation Page Number: | ||
6 | FY 2021-22 Clinical Program Director is responsible for clinical oversight of all Selah Freedom programs for prevention, outreach and residential services to victims of crime. This is a new position/service. There are no current statistics. | |
Commodity/Service Type: | ||
Deliverable Price: | $0.00 | |
Non Price Justification: | Price cannot be determined until the work has been completed | |
Method of Payment: | Cost Reimbursement | |
Performance Metrics: | Supporting 44% of the following services, the provider will be paid $5,149.22 monthly for: Clinical supervision over 100 clients and 330 services monthly including treatment plans, referrals, setting clinical goals, implementing best treatment practices, maintaining documentation, client files and statistics; client outcome tracking and trend monitoring. Monthly Cost per victim/individual $51.02. This is a new position/service. There are no current statistics. | |
Financial Consequences: | If the PROVIDER fails to achieve the minimum monthly deliverable in accordance with the agreement, the PROVIDER will be assessed a financial consequence in the amount of 3% of the total monthly reimbursement request. | |
Source Documentation Page Number: |
Documentation
Num | Posted Date | Title | Document |
---|---|---|---|
1 | 07/14/2021 | Original Contract Document | K05179 Selah Freedom Contract & Attachments Signed_Redacted.pdf |
Payments
Fiscal Year | Voucher Num | Agency Num | Vendor Name | Amount | Account Code | CFI | Voucher Date |
---|---|---|---|---|---|---|---|
2021-2022 | E2000349918 | C2217120027 | SELAH FREEDOM | $-240.00 | 41101000496411004000010077700 | 06/02/2022 | |
2021-2022 | D2000540736 | V0068580001 | SELAH FREEDOM | $49,187.86 | 41101000496411004000010200900 | 06/07/2022 | |
2021-2022 | D2000467996 | V0059360001 | SELAH FREEDOM | $33,604.92 | 41101000496411004000010200900 | 04/25/2022 | |
2021-2022 | D2000423686 | V0054290001 | SELAH FREEDOM | $35,424.29 | 41101000496411004000010200900 | 03/29/2022 | |
2021-2022 | D2000368234 | V0047330001 | SELAH FREEDOM | $36,324.46 | 41101000496411004000010200900 | 02/23/2022 | |
2021-2022 | D2000333211 | V0043030001 | SELAH FREEDOM | $37,440.22 | 41101000496411004000010200900 | 02/02/2022 | |
2021-2022 | D2000291789 | V0037350001 | SELAH FREEDOM | $35,385.14 | 41101000496411004000010200900 | 01/06/2022 | |
2021-2022 | D2000247737 | V0032310001 | SELAH FREEDOM | $49,487.36 | 41101000496411004000010200900 | 12/06/2021 | |
2021-2022 | D2000163560 | V0022420002 | CONTRAC SV | $6,585.60 | 41101000496411004000010200900 | 10/11/2021 | |
2021-2022 | D2000163560 | V0022420002 | LOCAL SERV | $-6,585.60 | 41101000496411004000010077700 | 10/12/2021 | |
2021-2022 | D2000116049 | V0016350001 | SELAH FREEDOM | $6,585.60 | 41101000496411004000010077700 | 09/13/2021 | |
2021-2022 | D2000044875 | V0006380001 | SELAH FREEDOM | $75,000.00 | 41101000496411004000010200900 | 07/30/2021 |