Contract Information
FLAIR ID:
05177
Long Title:
Created Gainesville, Inc.
Total Amount:
$438,881.00
Paid to Date:
$82,593.97
Agency Contract ID:
K05177
Vendor Name:
CREATED GAINESVILLE INC
Total Budget:
$438,881.00
Date of Execution:
07/21/2021
General Description:
Created Gainesville is a nonprofit organization serving in North Central Florida that reaches and restores women caught in sex trafficking and sexual exploitation.
Main Details
Short Title:
Created
Contract Type:
Grant Disbursement Agreement
Contract Status:
Active
Begin Date:
07/21/2021
Original End Date:
06/30/2022
Statutory Authority:
Chapter 2021-036, Laws of Florida
Financial Assistance:
State
Recipient Type:
Nonprofit Organization
CFDA:
None
CSFA:
41034 .. Created Gainesville Residential Program
Procurement Details
Advance Payment Authorized:
Yes
Procurement Method:
Federal or state law prescribes with whom the agency must contract [s. 287.057 (10), FS]
Exemption Justification:
Federal or state law prescribes with whom the agency must contract [s. 287.057 (10), FS]
Agency Reference Number:
K05177
Budget Summary
Fiscal Year | Budget Type | Budgeted Amount | Account Code | Effective Date | Amendment |
---|---|---|---|---|---|
2021-2022 | Non-Recurring | $438,881.00 | 41101000496411004000010200900 | 07/01/2021 |
Vendor Summary
Name | Address | Minority Vendor Designation |
---|---|---|
CREATED GAINESVILLE INC | GAINESVILLE | A |
1 | The Provider will provide Health Care Management for 100% of the ladies within the Created Care Program from July 1, 2021- June 30, 2022. Health care management is defined as transporting, coordinating, scheduling, documenting of all psychiatric, dental, and primary health care needs. | |
Commodity/Service Type: | ||
Deliverable Price: | $0.00 | |
Non Price Justification: | Price cannot be determined until the work has been completed | |
Method of Payment: | Cost Reimbursement | |
Performance Metrics: | 100% of ladies within the Created Care Program will receive health care management (if needed) each week of the month. | |
Financial Consequences: | If the PROVIDER fails to achieve the minimum monthly deliverable in accordance with the agreement, the PROVIDER will be assessed a financial consequence in the amount of 3% of the total monthly reimbursement request. | |
Source Documentation Page Number: | ||
2 | The Provider will provide Life Skills support to 100% of ladies within the Created Care Program from July 1, 2021 - June 30, 2022. Life skills support is defined as creating and implementing individualized Care Plan for each participant. After goals are set based off initial assessment, the Programs Director will coordinate weekly staffing?s, monthly workshops, coordinates activities, and providing resources as needed per participant. Various staff members will provide support to Programs Director as needed. | |
Commodity/Service Type: | ||
Deliverable Price: | $0.00 | |
Non Price Justification: | Price cannot be determined until the work has been completed | |
Method of Payment: | Cost Reimbursement | |
Performance Metrics: | Within 45 days of being admitted into the Created Care Program, 75% of the ladies will participate in at least 5 life skill educational opportunities per month, unless excused. These Created Care Service include: Weekly staffing?s, mentor meetings, Oasis, Trauma and Addiction care, monthly workshops, career and life skills development in accordance to individualized care plan. | |
Financial Consequences: | If the PROVIDER fails to achieve the minimum monthly deliverable in accordance with the agreement, the PROVIDER will be assessed a financial consequence in the amount of 3% of the total monthly reimbursement request. | |
Source Documentation Page Number: | ||
3 | The Provider will provide Educational coordination, support and supervision to 100% of ladies within the Created Care Program from July 1, 2021 - June 30, 2022. Within this scope of work, educational is defined as weekly accountability, interaction, and coordinating with Program Director to assist ladies in obtaining their GED from Sante Fe College or Gainesville Community Ministries, obtaining Vocational Training or certificate. | |
Commodity/Service Type: | ||
Deliverable Price: | $0.00 | |
Non Price Justification: | Price cannot be determined until the work has been completed | |
Method of Payment: | Cost Reimbursement | |
Performance Metrics: | Within 60 days of being admitted into the Created Care Program, 75% of ladies will begin attending educational classes, vocational training, or certificate training, unless excused. | |
Financial Consequences: | If the PROVIDER fails to achieve the minimum monthly deliverable in accordance with the agreement, the PROVIDER will be assessed a financial consequence in the amount of 3% of the total monthly reimbursement request. | |
Source Documentation Page Number: | ||
4 | The Provider will execute Outreach within the community in an effort to reach women within the community that will possibly become participants within the Created Care Program. Outreach is defined as Street Outreach, Jail Outreach, Celebrate Recovery, and Strip Club Outreach. Outreach Coordinator will provide the planning and scheduling of these events. Various staff members will provide support for the Outreaches and scheduling as needed when coordinator is not available. | |
Commodity/Service Type: | ||
Deliverable Price: | $0.00 | |
Non Price Justification: | Price cannot be determined until the work has been completed | |
Method of Payment: | Cost Reimbursement | |
Performance Metrics: | Monthly the Outreach Coordinator will plan, schedule and execute 6 outreaches in an effort to reach and restore ladies impacted by sexual exploitation and sex trafficking within our community. These outreaches include 3 Jail outreaches per month, 1 strip club outreach per month, 1 street outreach per month, and 4 Celebrate Recovery outreach per month. | |
Financial Consequences: | If the PROVIDER fails to achieve the minimum monthly deliverable in accordance with the agreement, the PROVIDER will be assessed a financial consequence in the amount of 3% of the total monthly reimbursement request. | |
Source Documentation Page Number: |
Documentation
Num | Posted Date | Title | Document |
---|---|---|---|
1 | 07/22/2021 | Original Contract Document | K05177 Created Gainesville Contract & Attachments_signed_Redacted.pdf |
2 | 07/22/2021 | FSAA Document | Created Gainesville Residential Program - FSAA State Project Determination Checklist - signed.pdf |
3 | 07/22/2021 | Other | K05177 Created Gainesville Cost Anaylsis.pdf |
4 | 11/10/2021 | Amendment Document | K05177 Created Approved BR 10-1.pdf |
5 | 01/19/2022 | Other | K05177 Created Gainesville Cost Analysis form.pdf |
6 | 01/19/2022 | FSAA Document | K05177 of the Created Gainesville DFS-A2-PD - DFS-A2-CS - DFS-A2-AR - DFS-A2-NS updated checklists.pdf |
7 | 02/02/2022 | Amendment Document | CreatedGainesvilleBM012022.pdf |
Payments
Fiscal Year | Voucher Num | Agency Num | Vendor Name | Amount | Account Code | CFI | Voucher Date |
---|---|---|---|---|---|---|---|
2021-2022 | D2000530040 | V0067440001 | CREATED GAINESVI | $44,211.50 | 41101000496411004000010200900 | 06/01/2022 | |
2021-2022 | D2000486315 | V0061410001 | CREATED GAINESVI | $37,970.27 | 41101000496411004000010200900 | 05/05/2022 | |
2021-2022 | D2000432518 | V0055160001 | CREATED GAINESVI | $44,494.60 | 41101000496411004000010200900 | 04/04/2022 | |
2021-2022 | D2000403726 | V0051650001 | CREATED GAINESVI | $36,799.13 | 41101000496411004000010200900 | 03/16/2022 | |
2021-2022 | D2000315167 | V0040830001 | CREATED GAINESVI | $23,650.04 | 41101000496411004000010200900 | 01/21/2022 | |
2021-2022 | D2000285412 | V0036810001 | CREATED GAINESVI | $18,962.93 | 41101000496411004000010200900 | 01/03/2022 | |
2021-2022 | D2000241141 | V0031490001 | CREATED GAINESVI | $16,368.97 | 41101000496411004000010200900 | 12/01/2021 | |
2021-2022 | D2000196181 | V0026150001 | CREATED GAINESVI | $7,526.48 | 41101000496411004000010200900 | 10/29/2021 | |
2021-2022 | D2000166054 | V0022530001 | CREATED GAINESVI | $8,471.66 | 41101000496411004000010200900 | 10/12/2021 | |
2021-2022 | D2000104083 | V0014810001 | CREATED GAINESVI | $7,613.89 | 41101000496411004000010200900 | 09/03/2021 |