Contract Information
FLAIR ID:
05088
Long Title:
Earl R. McMillin
Total Amount:
$3,000.00
Paid to Date:
$245.00
Agency Contract ID:
K05088
Vendor Name:
MCMILLIN, EARL R
Total Budget:
$3,000.00
Date of Execution:
06/17/2021
General Description:
Lemon Law Arbitrator FY 21/22
Main Details
Short Title:
McMillin
Contract Type:
Standard Two-Party Agreement by Statute
Contract Status:
Active
Begin Date:
07/01/2021
Original End Date:
06/30/2022
Statutory Authority:
Chapter 16, Florida Statutes
Financial Assistance:
None
CFDA:
None
CSFA:
None
Procurement Details
Advance Payment Authorized:
No
Procurement Method:
Legal services, including Attorney, paralegal, expert witness, 2 appraisal and mediator services [s. 287.057 (3) (f) 4, FS]
Exemption Justification:
lemon law arbitrator
Budget Summary
| Fiscal Year | Budget Type | Budgeted Amount | Account Code | Effective Date | Amendment |
|---|---|---|---|---|---|
| 2021-2022 | Recurring | $3,000.00 | 41202492001411010000010077700 | 07/01/2021 |
Vendor Summary
| Name | Address | Minority Vendor Designation |
|---|---|---|
| MCMILLIN, EARL R | MERRITT ISLAND | A |
| 1 | For each case heard and decided | |
| Commodity/Service Type: | ||
| Deliverable Price: | $75.00 | |
| Non Price Justification: | ||
| Method of Payment: | Fixed Fee I Unit Rate | |
| Performance Metrics: | per hour | |
| Financial Consequences: | non-payment | |
| Source Documentation Page Number: | ||
| 2 | Pre and post-arbitration conference or motion, hearings or teleconference, etc. | |
| Commodity/Service Type: | ||
| Deliverable Price: | $20.00 | |
| Non Price Justification: | ||
| Method of Payment: | Fixed Fee I Unit Rate | |
| Performance Metrics: | per hour | |
| Financial Consequences: | non-payment | |
| Source Documentation Page Number: | ||
Documentation
| Num | Posted Date | Title | Document |
|---|---|---|---|
| 1 | 06/18/2021 | Original Contract Document | K05088 Earl R. McMillin contract executed_Redacted.pdf |
Payments
| Fiscal Year | Voucher Num | Agency Num | Vendor Name | Amount | Account Code | CFI | Voucher Date |
|---|---|---|---|---|---|---|---|
| 2021-2022 | D2000455906 | V0057870011 | MCMILLIN, E | $75.00 | 41202492001411010000010077700 | 04/18/2022 | |
| 2021-2022 | D2000372686 | V0048000004 | MCMILLIN, E | $75.00 | 41202492001411010000010077700 | 02/25/2022 | |
| 2021-2022 | D2000319900 | V0041570003 | MCMILLIN, E | $20.00 | 41202492001411010000010077700 | 01/25/2022 | |
| 2021-2022 | D2000241153 | V0031610003 | MCMILLIN, E | $75.00 | 41202492001411010000010077700 | 12/01/2021 | |
| 2021-2022 | D2000170989 | V0023250004 | MCMILLIN, E | $75.00 | 41202492001411010000010077700 | 10/14/2021 |

