Contract Information
FLAIR ID:
04811
Long Title:
Earl R. McMillin
Total Amount:
$3,000.00
Paid to Date:
$194.00
Agency Contract ID:
K04811
Vendor Name:
MCMILLIN, EARL R
Total Budget:
$3,000.00
Date of Execution:
07/09/2019
General Description:
Lemon Law Arbitrator For 2019/2020 Fiscal year
Main Details
Short Title:
McMillin
Contract Type:
Standard Two-Party Agreement by Statute
Contract Status:
Closed or Expired
Begin Date:
07/09/2019
Original End Date:
06/30/2020
Statutory Authority:
Chapter 16, Florida Statutes
Financial Assistance:
None
CFDA:
None
CSFA:
None
Procurement Details
Advance Payment Authorized:
No
Procurement Method:
Legal services, including Attorney, paralegal, expert witness, 2 appraisal and mediator services [s. 287.057 (3) (f) 4, FS]
Exemption Justification:
Lemon Law
Budget Summary
| Fiscal Year | Budget Type | Budgeted Amount | Account Code | Effective Date | Amendment |
|---|---|---|---|---|---|
| 2019-2020 | Recurring | $3,000.00 | 41202492001411010000010077700 | 07/01/2019 |
Vendor Summary
| Name | Address | Minority Vendor Designation |
|---|---|---|
| MCMILLIN, EARL R | MERRITT ISLAND | A |
| 1 | for each case heard and decided | |
| Commodity/Service Type: | ||
| Deliverable Price: | $75.00 | |
| Non Price Justification: | ||
| Method of Payment: | Fixed Fee I Unit Rate | |
| Performance Metrics: | each | |
| Financial Consequences: | nonpayment | |
| Source Documentation Page Number: | ||
| 2 | for pre and post arbitration conference/ motion, hearing/conference, etc | |
| Commodity/Service Type: | ||
| Deliverable Price: | $20.00 | |
| Non Price Justification: | ||
| Method of Payment: | Fixed Fee I Unit Rate | |
| Performance Metrics: | each | |
| Financial Consequences: | nonpayment | |
| Source Documentation Page Number: | ||
Documentation
| Num | Posted Date | Title | Document |
|---|---|---|---|
| 1 | 07/22/2019 | Original Contract Document | K04811 Earl R McMillin contract executed_Redacted.pdf |
Payments
| Fiscal Year | Voucher Num | Agency Num | Vendor Name | Amount | Account Code | CFI | Voucher Date |
|---|---|---|---|---|---|---|---|
| 2019-2020 | D0000421064 | V0067010008 | MCMILLIN, E | $75.00 | 41202492001411010000010077700 | 03/10/2020 | |
| 2019-2020 | D0000401833 | V0064170002 | MCMILLIN, E | $44.50 | 41202492001411010000010077700 | 02/27/2020 | |
| 2019-2020 | D0000401833 | V0064170001 | MCMILLIN, E | $15.00 | 41202492001411010000010077700 | 02/27/2020 | |
| 2019-2020 | D0000155469 | V0025510005 | MCMILLIN, E | $44.50 | 41202492001411010000010077700 | 09/30/2019 | |
| 2019-2020 | D0000155469 | V0025510004 | MCMILLIN, E | $15.00 | 41202492001411010000010077700 | 09/30/2019 |

