Contract Information
FLAIR ID:
04694
Long Title:
Diane McSpiritt
Total Amount:
$2,500.00
Paid to Date:
$164.24
Agency Contract ID:
K04694
Vendor Name:
DIANE MCSPIRITT
Total Budget:
$2,500.00
Date of Execution:
07/01/2019
General Description:
FY19-20 Lemon Law Arbitrator board member
Main Details
Short Title:
Mcspirit
Contract Type:
Standard Two-Party Agreement by Statute
Contract Status:
Closed or Expired
Begin Date:
07/01/2019
Original End Date:
06/30/2019
Statutory Authority:
Chapter 16, Florida Statutes
Financial Assistance:
None
CFDA:
None
CSFA:
None
Procurement Details
Advance Payment Authorized:
No
Procurement Method:
Legal services, including Attorney, paralegal, expert witness, 2 appraisal and mediator services [s. 287.057 (3) (f) 4, FS]
Exemption Justification:
lemon law
Budget Summary
| Fiscal Year | Budget Type | Budgeted Amount | Account Code | Effective Date | Amendment |
|---|---|---|---|---|---|
| 2019-2020 | Recurring | $2,500.00 | 41202492001411010000010077700 | 07/01/2019 |
Vendor Summary
| Name | Address | Minority Vendor Designation |
|---|---|---|
| DIANE MCSPIRITT | ST PETERSBURG | A |
| 1 | for each case heard and decided | |
| Commodity/Service Type: | ||
| Deliverable Price: | $75.00 | |
| Non Price Justification: | ||
| Method of Payment: | Fixed Fee I Unit Rate | |
| Performance Metrics: | each | |
| Financial Consequences: | nonpaymnet | |
| Source Documentation Page Number: | ||
| 2 | for pre and post arbitration conference/motion, hearinf/teleconference, etc. | |
| Commodity/Service Type: | ||
| Deliverable Price: | $20.00 | |
| Non Price Justification: | ||
| Method of Payment: | Fixed Fee I Unit Rate | |
| Performance Metrics: | each | |
| Financial Consequences: | nonpaymnet | |
| Source Documentation Page Number: | ||
Documentation
| Num | Posted Date | Title | Document |
|---|---|---|---|
| 1 | 07/11/2019 | Original Contract Document | K04694_Redacted.pdf |
Payments
| Fiscal Year | Voucher Num | Agency Num | Vendor Name | Amount | Account Code | CFI | Voucher Date |
|---|---|---|---|---|---|---|---|
| 2019-2020 | D0000379113 | V0060840006 | MCSPIRITT, DIANE | $75.00 | 41202492001411010000010077700 | 02/14/2020 | |
| 2019-2020 | D0000379113 | V0060840005 | MCSPIRITT, DIANE | $75.00 | 41202492001411010000010077700 | 02/14/2020 | |
| 2019-2020 | D0000350069 | V0056230003 | MCSPIRITT, DIANE | $14.24 | 41202492001411010000010077700 | 01/29/2020 |

