Contract Information
FLAIR ID:
04622
Long Title:
Paige Hall
Total Amount:
$6,000.00
Paid to Date:
$6,000.00
Agency Contract ID:
K04622
Vendor Name:
PAIGE HALL
Total Budget:
$6,000.00
Date of Execution:
04/09/2019
General Description:
American Bar Association's 2019 Janet D. Steiger Fellowship Award recipient
Main Details
Short Title:
Hall
Contract Type:
Grant Disbursement Agreement
Contract Status:
Closed or Expired
Begin Date:
05/27/2019
Original End Date:
08/02/2019
Statutory Authority:
Chapter 681, Florida Statutes
Financial Assistance:
None
CFDA:
None
CSFA:
None
Procurement Details
Advance Payment Authorized:
No
Procurement Method:
Non-competitively awarded Grants to Governmental Entities, non-profits or for-profit organizations
Exemption Justification:
Intern
Agency Reference Number:
Janet D. Steiger Fellowship
Budget Summary
| Fiscal Year | Budget Type | Budgeted Amount | Account Code | Effective Date | Amendment |
|---|---|---|---|---|---|
| 2018-2019 | Recurring | $6,000.00 | 41202439001411010000010102000 | 07/01/2018 |
Vendor Summary
| Name | Address | Minority Vendor Designation |
|---|---|---|
| PAIGE HALL | LAS VEGAS | A |
| 1 | Scholarship recipient will work 8 hours per day, 40 hours per week (Monday-Friday), and will be paid five payments of $1200 every 2 weeks until end of assignment | |
| Commodity/Service Type: | ||
| Deliverable Price: | $1,200.00 | |
| Non Price Justification: | ||
| Method of Payment: | Fixed Fee I Unit Rate | |
| Performance Metrics: | Timesheets submitted to immediate supervisor and contract manager. Certification of the timesheet and provide a copy to finance and Accounting in Tallahassee | |
| Financial Consequences: | nonpayment | |
| Source Documentation Page Number: | ||
Documentation
| Num | Posted Date | Title | Document |
|---|---|---|---|
| 1 | 04/24/2019 | Original Contract Document | K04622 - Paige Hall executed.pdf |
Payments
| Fiscal Year | Voucher Num | Agency Num | Vendor Name | Amount | Account Code | CFI | Voucher Date |
|---|---|---|---|---|---|---|---|
| 2018-2019 | D9000609378 | V0092810001 | PAIGE HALL | $1,200.00 | 41202439001411010000010102000 | 06/21/2019 | |
| 2018-2019 | D9000579891 | V0088630002 | PAIGE HALL | $1,200.00 | 41202439001411010000010102000 | 06/07/2019 | |
| 2019-2020 | D0000056286 | V0008270001 | PAIGE HALL | $1,200.00 | 41202439001411010000010102000 | 08/05/2019 | |
| 2019-2020 | D0000030598 | V0004430001 | PAIGE HALL | $1,200.00 | 41202439001411010000010102000 | 07/22/2019 | |
| 2019-2020 | D0000004531 | V0000450001 | PAIGE HALL | $675.00 | 41202439001411010000010102000 | C | 07/08/2019 |
| 2019-2020 | D0000004530 | V0000440001 | PAIGE HALL | $525.00 | 41202439001411010000010102000 | 07/08/2019 |

