Contract Information
FLAIR ID:
04563
Long Title:
DocuSolutions, LLC dba Pictera Solutions
Total Amount:
$30,000.00
Paid to Date:
$4,657.50
Agency Contract ID:
K04563
Vendor Name:
DOCUSOLUTIONS LLC
Total Budget:
$30,000.00
Date of Execution:
09/13/2018
General Description:
DocuSolutions agrees to provide E-Discovery services on a local and limited basis
Main Details
Short Title:
Pictera
Contract Type:
Standard Two-Party Agreement by Statute
Contract Status:
Active
Begin Date:
09/13/2018
Original End Date:
12/31/1969
Statutory Authority:
Chapter 16, Florida Statutes
Financial Assistance:
None
CFDA:
None
CSFA:
None
Procurement Details
Advance Payment Authorized:
No
Procurement Method:
Legal services, including Attorney, paralegal, expert witness, 2 appraisal and mediator services [s. 287.057 (3) (f) 4, FS]
Exemption Justification:
E-Discovery
Agency Reference Number:
L13-3-1067
Vendor Summary
| Name | Address | Minority Vendor Designation |
|---|---|---|
| DOCUSOLUTIONS LLC | WEST PALM BEACH | A |
| 1 | Collection of Email Data | |
| Commodity/Service Type: | ||
| Deliverable Price: | $300.00 | |
| Non Price Justification: | ||
| Method of Payment: | Fixed Fee I Unit Rate | |
| Performance Metrics: | Provide training, troubleshooting and consultation as required | |
| Financial Consequences: | Non-payment | |
| Source Documentation Page Number: | ||
| 23 | Site Shutdown with no Archive | |
| Commodity/Service Type: | ||
| Deliverable Price: | $500.00 | |
| Non Price Justification: | ||
| Method of Payment: | Fixed Fee I Unit Rate | |
| Performance Metrics: | Provide training, troubleshooting and consultation as required | |
| Financial Consequences: | Non-payment | |
| Source Documentation Page Number: | ||
Documentation
| Num | Posted Date | Title | Document |
|---|---|---|---|
| 1 | 09/17/2018 | Original Contract Document | K04563 - executed DocuSolutions LLC dba Pictera Solutions redacted.pdf |
Payments
| Fiscal Year | Voucher Num | Agency Num | Vendor Name | Amount | Account Code | CFI | Voucher Date |
|---|---|---|---|---|---|---|---|
| 2018-2019 | D9000576982 | V0088240001 | PICTERA SOLUTION | $55.00 | 41202439001411010000010102000 | 06/06/2019 | |
| 2018-2019 | D9000536399 | V0082220001 | PICTERA SOLUTION | $300.00 | 41202439001411010000010102000 | 05/14/2019 | |
| 2018-2019 | D9000488324 | V0075300001 | PICTERA SOLUTION | $395.00 | 41202439001411010000010102000 | 04/16/2019 | |
| 2018-2019 | D9000488324 | V0075300002 | PICTERA SOLUTION | $300.00 | 41202439001411010000010102000 | 04/16/2019 | |
| 2018-2019 | D9000438907 | V0068070001 | PICTERA SOLUTION | $300.00 | 41202439001411010000010102000 | 03/19/2019 | |
| 2018-2019 | D9000356397 | V0055870001 | PICTERA SOLUTION | $395.00 | 41202439001411010000010102000 | 02/25/2019 | |
| 2018-2019 | D9000325757 | V0051200001 | PICTERA SOLUTION | $395.00 | 41202439001411010000010102000 | 02/25/2019 | |
| 2018-2019 | D9000305476 | V0048100002 | PICTERA SOLUTION | $495.00 | 41202439001411010000010102000 | 02/25/2019 | |
| 2018-2019 | D9000186878 | V0030180001 | PICTERA SOLUTION | $1,217.50 | 41202439001411010000010102000 | 10/18/2018 | |
| 2019-2020 | D0000044195 | V0006450001 | PICTERA SOLUTION | $805.00 | 41202439001411010000010102000 | 07/29/2019 |

