Contract Information
FLAIR ID:
04217
Long Title:
Ronald Adams
Total Amount:
$1,500.00
Paid to Date:
$735.00
Agency Contract ID:
K04217
Vendor Name:
ADAMS, RONALD
Total Budget:
$1,500.00
Date of Execution:
07/24/2017
General Description:
FY 17/18 Lemon Law Arbitrator
Main Details
Short Title:
Adams
Contract Type:
Standard Two-Party Agreement by Statute
Contract Status:
Closed or Expired
Begin Date:
07/24/2017
Original End Date:
06/30/2018
Statutory Authority:
Chapter 681, Florida Statutes
Financial Assistance:
None
CFDA:
None
CSFA:
None
Procurement Details
Advance Payment Authorized:
No
Procurement Method:
Legal services, including Attorney, paralegal, expert witness, 2 appraisal and mediator services [s. 287.057 (3) (f) 4, FS]
Exemption Justification:
Arbitrator
Agency Reference Number:
MVWTF, Lemon Law Arbitration Program
Budget Summary
| Fiscal Year | Budget Type | Budgeted Amount | Account Code | Effective Date | Amendment |
|---|---|---|---|---|---|
| 2017-2018 | Recurring | $1,500.00 | 41202492001411010000010077700 | 07/01/2017 |
Vendor Summary
| Name | Address | Minority Vendor Designation |
|---|---|---|
| ADAMS, RONALD | GREEN COVE SPRGS | A |
| 1 | For each case heard and decided | |
| Commodity/Service Type: | ||
| Deliverable Price: | $75.00 | |
| Non Price Justification: | ||
| Method of Payment: | Fixed Fee I Unit Rate | |
| Performance Metrics: | each | |
| Financial Consequences: | Non-payment | |
| Source Documentation Page Number: | ||
| 2 | For pre and post-arbitration conference/motion, hearings/teleconference, etc | |
| Commodity/Service Type: | ||
| Deliverable Price: | $20.00 | |
| Non Price Justification: | ||
| Method of Payment: | Fixed Fee I Unit Rate | |
| Performance Metrics: | each | |
| Financial Consequences: | Non-payment | |
| Source Documentation Page Number: | ||
Documentation
| Num | Posted Date | Title | Document |
|---|---|---|---|
| 1 | 08/03/2017 | Original Contract Document | K04217 - Ronald Adams executed_Redacted.pdf |
Payments
| Fiscal Year | Voucher Num | Agency Num | Vendor Name | Amount | Account Code | CFI | Voucher Date |
|---|---|---|---|---|---|---|---|
| 2017-2018 | D8000582446 | V0092980006 | ADAMS, RONALD | $75.00 | 41202492001411010000010077700 | 05/24/2018 | |
| 2017-2018 | D8000562323 | V0089750020 | ADAMS, RONALD | $75.00 | 41202492001411010000010077700 | 05/15/2018 | |
| 2017-2018 | D8000450628 | V0072690006 | ADAMS, RONALD | $75.00 | 41202492001411010000010077700 | 03/16/2018 | |
| 2017-2018 | D8000394142 | V0064220005 | ADAMS, RONALD | $75.00 | 41202492001411010000010077700 | 02/14/2018 | |
| 2017-2018 | D8000380695 | V0062410016 | ADAMS, RONALD | $75.00 | 41202492001411010000010077700 | 02/07/2018 | |
| 2017-2018 | D8000380695 | V0062410017 | ADAMS, RONALD | $20.00 | 41202492001411010000010077700 | 02/07/2018 | |
| 2017-2018 | D8000338877 | V0056120016 | ADAMS, RONALD | $75.00 | 41202492001411010000010077700 | 01/16/2018 | |
| 2017-2018 | D8000338877 | V0056120015 | ADAMS, RONALD | $20.00 | 41202492001411010000010077700 | 01/16/2018 | |
| 2017-2018 | D8000247961 | V0041270009 | ADAMS, RONALD | $75.00 | 41202492001411010000010077700 | 11/20/2017 | |
| 2017-2018 | D8000247961 | V0041270008 | ADAMS, RONALD | $20.00 | 41202492001411010000010077700 | 11/20/2017 | |
| 2017-2018 | D8000076195 | V0013290001 | ADAMS, RONALD | $75.00 | 41202492001411010000010077700 | 08/15/2017 | |
| 2017-2018 | D8000076195 | V0013290002 | ADAMS, RONALD | $75.00 | 41202492001411010000010077700 | 08/15/2017 |

