Contract Information
FLAIR ID:
03939
Long Title:
Lorena Thomas
Total Amount:
$3,100.00
Paid to Date:
$1,491.82
Agency Contract ID:
K03939
Vendor Name:
LORENA VOLLRATH-BUENO
Total Budget:
$3,100.00
Date of Execution:
07/11/2016
General Description:
Lorena Thomas has agreed to perform as an instructor for victims training through a course pre-selected by the Agency’s Contract Manager on an “As-Needed-Basis.”
Main Details
Short Title:
Thomas
Contract Type:
Standard Two-Party Agreement by Statute
Contract Status:
Closed or Expired
Begin Date:
07/11/2016
Original End Date:
06/30/2017
Statutory Authority:
Chapter 16, Florida Statutes
Financial Assistance:
None
CFDA:
None
CSFA:
None
Procurement Details
Advance Payment Authorized:
No
Procurement Method:
Training and education services [s. 287.057 (3) (f) 10, and s440.491 (6), FS]
Exemption Justification:
Instructor
Agency Reference Number:
FCPTI 41105040600-26
Budget Summary
| Fiscal Year | Budget Type | Budgeted Amount | Account Code | Effective Date | Amendment |
|---|---|---|---|---|---|
| 2016-2017 | Recurring | $2,225.25 | 41502302001411004000010077700 | 07/01/2016 | |
| 2016-2017 | Recurring | $874.75 | 41202261021411004000010077700 | 07/01/2016 |
Vendor Summary
| Name | Address | Minority Vendor Designation |
|---|---|---|
| LORENA VOLLRATH-BUENO | TALLAHASSEE | A |
| 1 | Instruction and Training | |
| Commodity/Service Type: | ||
| Deliverable Price: | $65.00 | |
| Non Price Justification: | ||
| Method of Payment: | Fixed Fee I Unit Rate | |
| Performance Metrics: | Provide instruction of a course which is pre selected by the Agency?s Contract Manager, for law enforcement and other interested parties on an ?As-Needed-Basis? | |
| Financial Consequences: | non-payment | |
| Source Documentation Page Number: | ||
| 2 | Travel Expenses | |
| Commodity/Service Type: | ||
| Deliverable Price: | $2,320.00 | |
| Non Price Justification: | ||
| Method of Payment: | Cost Reimbursement | |
| Performance Metrics: | Travel expenses as required with pre-approval from Contract Manager. | |
| Financial Consequences: | non-payment | |
| Source Documentation Page Number: | ||
Documentation
| Num | Posted Date | Title | Document |
|---|---|---|---|
| 1 | 07/11/2016 | K03939 - Original Contract Executed Redacted | K03939 - Lorena Thomas Executed Redacted.pdf |
Payments
| Fiscal Year | Voucher Num | Agency Num | Vendor Name | Amount | Account Code | CFI | Voucher Date |
|---|---|---|---|---|---|---|---|
| 2016-2017 | D7000363601 | V0056160014 | LORENA VOLLRATH- | $40.00 | 41502302001411004000010077700 | 01/26/2017 | |
| 2016-2017 | D7000363601 | V0056160017 | LORENA VOLLRATH- | $117.08 | 41502302001411004000010077700 | 01/26/2017 | |
| 2016-2017 | D7000363601 | V0056160015 | LORENA VOLLRATH- | $30.00 | 41502302001411004000010077700 | 01/26/2017 | |
| 2016-2017 | D7000363601 | V0056160016 | LORENA VOLLRATH- | $169.99 | 41502302001411004000010077700 | 01/26/2017 | |
| 2016-2017 | D7000352723 | V0053920006 | LORENA VOLLRATH- | $260.00 | 41502302001411004000010077700 | 01/20/2017 | |
| 2016-2017 | D7000128959 | V0021280003 | LORENA VOLLRATH- | $40.00 | 41202261021411004000010077700 | 09/15/2016 | |
| 2016-2017 | D7000128959 | V0021280005 | LORENA VOLLRATH- | $140.12 | 41202261021411004000010077700 | 09/15/2016 | |
| 2016-2017 | D7000128959 | V0021280006 | LORENA VOLLRATH- | $343.20 | 41202261021411004000010077700 | 09/15/2016 | |
| 2016-2017 | D7000128959 | V0021280002 | LORENA VOLLRATH- | $33.43 | 41202261021411004000010077700 | 09/15/2016 | |
| 2016-2017 | D7000128959 | V0021280004 | LORENA VOLLRATH- | $36.00 | 41202261021411004000010077700 | 09/15/2016 | |
| 2016-2017 | D7000128959 | V0021280001 | LORENA VOLLRATH- | $22.00 | 41202261021411004000010077700 | 09/15/2016 | |
| 2016-2017 | D7000110076 | V0017290004 | LORENA VOLLRATH- | $260.00 | 41202261021411004000010077700 | 09/06/2016 |

