Contract Information
FLAIR ID:
03920
Long Title:
Maria Schneider
Total Amount:
$1,000.00
Paid to Date:
$712.32
Agency Contract ID:
K03920
Vendor Name:
SCHNEIDER MARIA
Total Budget:
$1,000.00
Date of Execution:
06/20/2016
General Description:
Maria Schneider has agreed to perform as an instructor to conduct a course for law enforcement and other interested parties through a course pre-selected by the AGENCY’s Contract Manager on an “As-Needed- Basis.”
Main Details
Short Title:
Schneider
Contract Type:
Standard Two-Party Agreement by Statute
Contract Status:
Closed or Expired
Begin Date:
07/01/2016
Original End Date:
06/30/2017
Statutory Authority:
Chapter 16, Florida Statutes
Financial Assistance:
None
CFDA:
None
CSFA:
None
Procurement Details
Advance Payment Authorized:
No
Procurement Method:
Training and education services [s. 287.057 (3) (f) 10, and s440.491 (6), FS]
Exemption Justification:
Instructor
Agency Reference Number:
FCPTI 41105040600-02 (BCC)
Budget Summary
| Fiscal Year | Budget Type | Budgeted Amount | Account Code | Effective Date | Amendment |
|---|---|---|---|---|---|
| 2016-2017 | Recurring | $1,000.00 | 41502302001411004000010077700 | 07/01/2016 |
Vendor Summary
| Name | Address | Minority Vendor Designation |
|---|---|---|
| SCHNEIDER MARIA | PLANTATION | B |
| 1 | Instruction and Training | |
| Commodity/Service Type: | ||
| Deliverable Price: | $65.00 | |
| Non Price Justification: | ||
| Method of Payment: | Fixed Fee I Unit Rate | |
| Performance Metrics: | Provide instruction of a course which is preselected by the AGENCY?s Contract Manager, for law enforcement and other interested parties on an ?As-Needed-Basis? | |
| Financial Consequences: | non-payment | |
| Source Documentation Page Number: | ||
| 2 | Travel Expenses | |
| Commodity/Service Type: | ||
| Deliverable Price: | $480.00 | |
| Non Price Justification: | ||
| Method of Payment: | Cost Reimbursement | |
| Performance Metrics: | Reimbursable travel expenses as required with pre-approval from the AGENCY?s Contract Manager. | |
| Financial Consequences: | non-payment | |
| Source Documentation Page Number: | ||
Payments
| Fiscal Year | Voucher Num | Agency Num | Vendor Name | Amount | Account Code | CFI | Voucher Date |
|---|---|---|---|---|---|---|---|
| 2016-2017 | D7000100780 | V0016070004 | SCHNEIDER | $205.59 | 41502302001411004000010077700 | 08/29/2016 | |
| 2016-2017 | D7000100780 | V0016070005 | SCHNEIDER | $122.08 | 41502302001411004000010077700 | 08/29/2016 | |
| 2016-2017 | D7000100780 | V0016070002 | SCHNEIDER | $80.00 | 41502302001411004000010077700 | 08/29/2016 | |
| 2016-2017 | D7000100780 | V0016070001 | SCHNEIDER | $25.65 | 41502302001411004000010077700 | 08/29/2016 | |
| 2016-2017 | D7000100780 | V0016070003 | SCHNEIDER | $19.00 | 41502302001411004000010077700 | 08/29/2016 | |
| 2016-2017 | D7000087157 | V0013700003 | SCHNEIDER | $260.00 | 41502302001411004000010077700 | 08/22/2016 |

