Contract Information
FLAIR ID:
03884
Long Title:
Adults Mankind Organization, Inc
Total Amount:
$950,000.00
Paid to Date:
$950,000.00
Agency Contract ID:
K03884
Vendor Name:
ADULTS MANKIND ORGANIZATION, IN
Total Budget:
$950,000.00
Date of Execution:
06/14/2016
General Description:
Adults Mankind Organization agrees to provide employability skills training, case management, job placement, and employment experience to at risk youth from schools in the central and southern portions of Miami-Dade County.
Main Details
Short Title:
Mankind
Contract Type:
Standard Two-Party Agreement by Statute
Contract Status:
Closed or Expired
Begin Date:
07/01/2016
Original End Date:
06/30/2017
Statutory Authority:
Chapter 16, Florida Statutes
Financial Assistance:
State
Recipient Type:
Nonprofit Organization
CFDA:
None
CSFA:
41007 .. MCCP-Adult Mankind Organization
Procurement Details
Advance Payment Authorized:
No
Procurement Method:
Training and education services [s. 287.057 (3) (f) 10, and s440.491 (6), FS]
Exemption Justification:
Instructor
Agency Reference Number:
GR GNA Minority Communities Crime Prevention
Budget Summary
| Fiscal Year | Budget Type | Budgeted Amount | Account Code | Effective Date | Amendment |
|---|---|---|---|---|---|
| 2016-2017 | Recurring | $950,000.00 | 41101000496411004000010201500 | 07/01/2016 |
Vendor Summary
| Name | Address | Minority Vendor Designation |
|---|---|---|
| ADULTS MANKIND ORGANIZATION, IN | MIAMI | A |
| 1 | Enrollment | |
| Commodity/Service Type: | ||
| Deliverable Price: | $125,000.00 | |
| Non Price Justification: | ||
| Method of Payment: | Fixed Price - Lump Sum | |
| Performance Metrics: | PROVIDER will maintain documentation that verifies the referral and qualification criteria for each participant enrolled in the program. | |
| Financial Consequences: | $250foreachparticipantunderthequarterlyrequirementthatisnoenrolledintheprogram | |
| Source Documentation Page Number: | ||
| 3 | Work Experience | |
| Commodity/Service Type: | ||
| Deliverable Price: | $139,600.00 | |
| Non Price Justification: | ||
| Method of Payment: | Fixed Price - Lump Sum | |
| Performance Metrics: | PROVIDER will maintain participant files with case notes that reflect where the participants are placed, bi-weekly status check; time sheets, copies of checks made payable to participant, and Employer Evaluation Forms. PROVIDER will maintain bank statements documenting the cleared participant checks. | |
| Financial Consequences: | $698foreachparticipantunderthequarterlyrequirement | |
| Source Documentation Page Number: | ||
| 4 | Direct Placement | |
| Commodity/Service Type: | ||
| Deliverable Price: | $118,660.00 | |
| Non Price Justification: | ||
| Method of Payment: | Fixed Price - Lump Sum | |
| Performance Metrics: | PROVIDER will maintain participant files with notes that reflect where the participants are employed; salary, start date, hours, position and a copy of the participant?s paystub or employer verification of employment. | |
| Financial Consequences: | $698foreachparticipantunderthe170thatisnotplacedinfullorparttimepaidpositionswithaprivateindustry | |
| Source Documentation Page Number: | ||
Documentation
| Num | Posted Date | Title | Document |
|---|---|---|---|
| 1 | 06/15/2016 | K03884 - Original Contract Executed Redacted | K03884 - FINAL Adults Mankind Organization Executed Redacted.pdf |
| 2 | 07/27/2016 | Other |
Payments
| Fiscal Year | Voucher Num | Agency Num | Vendor Name | Amount | Account Code | CFI | Voucher Date |
|---|---|---|---|---|---|---|---|
| 2017-2018 | D8000024139 | V0003510001 | ADULTS MANKIND | $149,282.00 | 41101000496411004000010201500 | C | 07/19/2017 |
| 2016-2017 | D7000590005 | V0091570001 | ADULTS MANKIND | $254,468.00 | 41101000496411004000010201500 | 05/25/2017 | |
| 2016-2017 | D7000371112 | V0056940001 | ADULTS MANKIND | $261,250.00 | 41101000496411004000010201500 | 01/31/2017 | |
| 2016-2017 | D7000198181 | V0031240001 | ADULTS MANKIND | $190,000.00 | 41101000496411004000010201500 | 10/21/2016 | |
| 2016-2017 | D7000042086 | V0006420001 | ADULTS MANKIND | $95,000.00 | 41101000496411004000010201500 | 07/28/2016 |

