Contract Information
FLAIR ID:
03601
Long Title:
Esquire Deposition Solutions, LLC
Total Amount:
$884.18
Paid to Date:
$803.80
Agency Contract ID:
K03601
Vendor Name:
ESQUIRE DEPOSITION SOLUTIONS LL
Total Budget:
$884.18
Date of Execution:
01/27/2016
General Description:
Settlement Agreement for Court Reporter needed in case #: 5:14-CV-44, AG# L14-4-3727
Main Details
Short Title:
Esquire
Contract Type:
Settlement Agreement
Contract Status:
Closed or Expired
Begin Date:
01/27/2016
Original End Date:
12/31/1969
Statutory Authority:
Chapter 16, Florida Statutes
Financial Assistance:
None
CFDA:
None
CSFA:
None
Procurement Details
Advance Payment Authorized:
No
Procurement Method:
Settlement Agreement [s. 17.03 (1), FS]
Agency Reference Number:
L14-4-3727
Budget Summary
| Fiscal Year | Budget Type | Budgeted Amount | Account Code | Effective Date | Amendment |
|---|---|---|---|---|---|
| 2015-2016 | Recurring | $884.18 | 41602438001411010000010077700 | 07/01/2015 |
Vendor Summary
| Name | Address | Minority Vendor Designation |
|---|---|---|
| ESQUIRE DEPOSITION SOLUTIONS LL | ATLANTA | Y |
| 1 | Transcripts/Appearance | |
| Commodity/Service Type: | ||
| Deliverable Price: | $884.18 | |
| Non Price Justification: | ||
| Method of Payment: | Fixed Price - Lump Sum | |
| Performance Metrics: | Lump Sum - Transcript and Appearance | |
| Financial Consequences: | None | |
| Source Documentation Page Number: | ||
Documentation
| Num | Posted Date | Title | Document |
|---|---|---|---|
| 1 | 01/27/2016 | Original Contract Document | K03601 - Esquire Executed_Redacted.pdf |
Payments
| Fiscal Year | Voucher Num | Agency Num | Vendor Name | Amount | Account Code | CFI | Voucher Date |
|---|---|---|---|---|---|---|---|
| 2015-2016 | D6000376050 | V0061200001 | DEPONET | $-844.18 | 41602438001411010000010077700 | 02/01/2016 | |
| 2015-2016 | D6000376050 | V0061200001 | DEPONET | $803.80 | 41602438001411010000010077700 | 02/01/2016 | |
| 2015-2016 | D6000376050 | V0061200001 | DEPONET | $844.18 | 41602438001411010000010077700 | 02/23/2016 | |
| 2015-2016 | D6000376050 | V0061200001 | DEPONET | $-884.18 | 41602438001411010000010077700 | 02/23/2016 | |
| 2015-2016 | D6000376050 | V0061200001 | DEPONET | $884.18 | 41602438001411010000010077700 | 01/29/2016 |

