Contract Information
FLAIR ID:
03232
Long Title:
Laura Moody
Total Amount:
$750.00
Paid to Date:
$1,096.82
Agency Contract ID:
K03232
Vendor Name:
LAURA MOODY
Total Budget:
$750.00
Date of Execution:
03/20/2014
General Description:
Instructor for classes offered to law enforcement officers and other interested parties by FCPTI.
Main Details
Short Title:
Moody
Contract Type:
Standard Two-Party Agreement by Statute
Contract Status:
Closed or Expired
Begin Date:
03/20/2014
Original End Date:
12/31/1969
Statutory Authority:
Chapter 16, Florida Statutes
Financial Assistance:
None
CFDA:
None
CSFA:
None
Procurement Details
Advance Payment Authorized:
No
Procurement Method:
Training and education services [s. 287.057 (3) (f) 10, & s440.491 (6), FS]
Exemption Justification:
Education and training services
Budget Summary
| Fiscal Year | Budget Type | Budgeted Amount | Account Code | Effective Date | Amendment |
|---|---|---|---|---|---|
| 2013-2014 | Recurring | $750.00 | 41502302001411004000010077700 | 07/01/2013 |
Vendor Summary
| Name | Address | Minority Vendor Designation |
|---|---|---|
| LAURA MOODY | MERRITT ISLAND | R |
| 1 | Instruction and training | |
| Commodity/Service Type: | ||
| Deliverable Price: | $65.00 | |
| Non Price Justification: | ||
| Method of Payment: | Fixed Fee I Unit Rate | |
| Performance Metrics: | per hour | |
| Financial Consequences: | non-payment | |
| Source Documentation Page Number: | ||
Documentation
| Num | Posted Date | Title | Document |
|---|---|---|---|
| 2 | 04/01/2014 | Original Contract Document | K03232 L Mood FY14_Redacted.pdf |
Payments
| Fiscal Year | Voucher Num | Agency Num | Vendor Name | Amount | Account Code | CFI | Voucher Date |
|---|---|---|---|---|---|---|---|
| 2014-2015 | D5000686026 | V0115750006 | LAURA MOODY | $51.62 | 41202202001411004000010270000 | 06/26/2015 | |
| 2014-2015 | D5000679447 | V0114600002 | LAURA MOODY | $195.00 | 41202202001411004000010270000 | 06/24/2015 | |
| 2013-2014 | D4000610585 | V0114720001 | LAURA MOODY | $260.00 | 41502302001411004000010077700 | 05/19/2014 | |
| 2013-2014 | D4000601518 | V0113190001 | LAURA MOODY | $53.40 | 41502302001411004000010077700 | 05/14/2014 |

