Contract Information
FLAIR ID:
03175
Long Title:
Janelle McGregor
Total Amount:
$3,000.00
Paid to Date:
$2,362.63
Agency Contract ID:
K03175
Vendor Name:
MCGREGOR, JANELLE
Total Budget:
$3,000.00
Date of Execution:
09/18/2013
General Description:
Instructor for classess for law enforcement officers and other interested parties through the Florida Crime Prevention Institute Training.
Main Details
Short Title:
McGregor
Contract Type:
Standard Two-Party Agreement by Statute
Contract Status:
Closed or Expired
Begin Date:
09/18/2013
Original End Date:
06/30/2014
Statutory Authority:
chapter 16 f.s.
Financial Assistance:
None
CFDA:
None
CSFA:
None
Procurement Details
Advance Payment Authorized:
No
Procurement Method:
Training and education services [s. 287.057 (3) (f) 10, & s440.491 (6), FS]
Exemption Justification:
Training and education
Budget Summary
| Fiscal Year | Budget Type | Budgeted Amount | Account Code | Effective Date | Amendment |
|---|---|---|---|---|---|
| 2013-2014 | Recurring | $3,000.00 | 41502302001411004000010077700 | 07/01/2013 |
Vendor Summary
| Name | Address | Minority Vendor Designation |
|---|---|---|
| MCGREGOR, JANELLE | TAMPA | A |
| 1 | Instruction and training | |
| Commodity/Service Type: | ||
| Deliverable Price: | $65.00 | |
| Non Price Justification: | ||
| Method of Payment: | Fixed Fee I Unit Rate | |
| Performance Metrics: | per hour | |
| Financial Consequences: | non-payment | |
| Source Documentation Page Number: | ||
Documentation
| Num | Posted Date | Title | Document |
|---|---|---|---|
| 2 | 02/21/2014 | Original Contract Document | K03175 Janelle McGregor FY14_Redacted.pdf |
Payments
| Fiscal Year | Voucher Num | Agency Num | Vendor Name | Amount | Account Code | CFI | Voucher Date |
|---|---|---|---|---|---|---|---|
| 2013-2014 | D4000693122 | V0129940007 | MCGREGOR, J | $84.55 | 41502302001411004000010077700 | 06/25/2014 | |
| 2013-2014 | D4000693122 | V0129940008 | MCGREGOR, J | $98.79 | 41502302001411004000010077700 | 06/25/2014 | |
| 2013-2014 | D4000693122 | V0129940006 | MCGREGOR, J | $40.00 | 41502302001411004000010077700 | 06/25/2014 | |
| 2013-2014 | D4000680558 | V0127520005 | MCGREGOR, J | $260.00 | 41502302001411004000010077700 | 06/20/2014 | |
| 2013-2014 | D4000604751 | V0113650002 | MCGREGOR, J | $19.00 | 41502302001411004000010077700 | 05/15/2014 | |
| 2013-2014 | D4000604751 | V0113650003 | MCGREGOR, J | $135.73 | 41502302001411004000010077700 | 05/15/2014 | |
| 2013-2014 | D4000604751 | V0113650001 | MCGREGOR, J | $60.00 | 41502302001411004000010077700 | 05/15/2014 | |
| 2013-2014 | D4000604751 | V0113650004 | MCGREGOR, J | $170.00 | 41502302001411004000010077700 | 05/15/2014 | |
| 2013-2014 | D4000585041 | V0109690005 | MCGREGOR, J | $260.00 | 41502302001411004000010077700 | 05/06/2014 | |
| 2013-2014 | D4000414211 | V0078270011 | MCGREGOR, JANELLE | $19.00 | 41502302001411004000010077700 | 02/07/2014 | |
| 2013-2014 | D4000371666 | V0069660011 | MCGREGOR, JANELLE | $145.78 | 41502302001411004000010077700 | 01/16/2014 |

