Contract Information
FLAIR ID:
03154
Long Title:
Legal Services of Greater Miami, Inc.
Total Amount:
$475,165.00
Paid to Date:
$467,365.00
Agency Contract ID:
K03154
Vendor Name:
LEGAL SERVICES OF GREATER MIAMI
Total Budget:
$475,165.00
Date of Execution:
07/29/2013
General Description:
Allegations of wrongdoing in connection with the origination and servicing of mortgages.
Main Details
Short Title:
Legal Svcs
Contract Type:
Standard Two-Party Agreement by Statute
Contract Status:
Closed or Expired
Begin Date:
07/29/2013
Original End Date:
06/30/2015
Statutory Authority:
Chapter 16 f.s.
Financial Assistance:
None
CFDA:
None
CSFA:
None
Procurement Details
Advance Payment Authorized:
Yes
Procurement Method:
Legal services, including Attorney, paralegal, expert witness, 2 appraisal and mediator services [s. 287.057 (3) (f) 4, FS]
Exemption Justification:
Legal services
Budget Summary
| Fiscal Year | Budget Type | Budgeted Amount | Account Code | Effective Date | Amendment |
|---|---|---|---|---|---|
| 2013-2014 | Non-Recurring | $475,165.00 | 41101000496411005000010811700 | 07/01/2013 |
Vendor Summary
| Name | Address | Minority Vendor Designation |
|---|---|---|
| LEGAL SERVICES OF GREATER MIAMI | MIAMI | U |
| 5 | Foreclosure defense court representation | |
| Commodity/Service Type: | ||
| Deliverable Price: | $0.00 | |
| Non Price Justification: | Price cannot be determined until the work has been completed | |
| Method of Payment: | Advanced - Fixed Price Unit Cost | |
| Performance Metrics: | 10 clients to be served in FY13-14. Reduction of 600.00 for each case that doesn't meet minimum target of 75% of performance metrics. | |
| Financial Consequences: | Reduction of 600.00 for each case that doesn't meet minimum target of 75% of performance metrics. | |
| Source Documentation Page Number: | ||
Documentation
| Num | Posted Date | Title | Document |
|---|---|---|---|
| 2 | 02/20/2014 | Original Contract Document | K03154 Legal Aid Greater Miami FY14_Redacted.pdf |
| 3 | 08/08/2014 | Other | |
| 3 | 05/12/2014 | Other | Legal_Aid_Grants-Advance_Pay-DFS_Approval.pdf |
Payments
| Fiscal Year | Voucher Num | Agency Num | Vendor Name | Amount | Account Code | CFI | Voucher Date |
|---|---|---|---|---|---|---|---|
| 2015-2016 | D6000066478 | V0012100002 | LEGAL SERVICES O | $102,233.00 | 41101000496411005000010811700 | C | 08/07/2015 |
| 2014-2015 | D5000393974 | V0070170001 | LEGAL SERVICES O | $87,833.00 | 41101000496411005000010811700 | 02/02/2015 | |
| 2014-2015 | D5000118861 | V0023410001 | LEGAL SERVICES O | $95,033.00 | 41101000496411005000010811700 | 09/04/2014 | |
| 2013-2014 | D4000393739 | V0072920002 | LEGAL SERVICES OF GREATER MIAMI | $87,233.00 | 41101000496411005000010811700 | 01/28/2014 |

