Contract Information
FLAIR ID:
03090
Long Title:
Michael J. Rogers
Total Amount:
$1,000.00
Paid to Date:
$628.75
Agency Contract ID:
K03090
Vendor Name:
ROGERS, MICHAEL J.
Total Budget:
$1,000.00
Date of Execution:
08/02/2013
General Description:
Arbitrator as a Lemon Law board member.
Main Details
Short Title:
M Rogers
Contract Type:
Standard Two-Party Agreement by Statute
Contract Status:
Closed or Expired
Begin Date:
08/02/2013
Original End Date:
06/30/2014
Statutory Authority:
Chapter 16 f.s.
Financial Assistance:
None
CFDA:
None
CSFA:
None
Procurement Details
Advance Payment Authorized:
No
Procurement Method:
Legal services, including Attorney, paralegal, expert witness, 2 appraisal and mediator services [s. 287.057 (3) (f) 4, FS]
Exemption Justification:
Legal serivce
Budget Summary
| Fiscal Year | Budget Type | Budgeted Amount | Account Code | Effective Date | Amendment |
|---|---|---|---|---|---|
| 2013-2014 | Recurring | $1,000.00 | 41202492001411010000010077700 | 07/01/2013 |
Vendor Summary
| Name | Address | Minority Vendor Designation |
|---|---|---|
| ROGERS, MICHAEL J. | EUSTIS | A |
| 1 | For each case heard and decided | |
| Commodity/Service Type: | ||
| Deliverable Price: | $75.00 | |
| Non Price Justification: | ||
| Method of Payment: | Fixed Fee I Unit Rate | |
| Performance Metrics: | per case | |
| Financial Consequences: | non-payment | |
| Source Documentation Page Number: | ||
Documentation
| Num | Posted Date | Title | Document |
|---|---|---|---|
| 2 | 02/20/2014 | Original Contract Document | K03090 Michael Rogers FY14_Redacted.pdf |
Payments
| Fiscal Year | Voucher Num | Agency Num | Vendor Name | Amount | Account Code | CFI | Voucher Date |
|---|---|---|---|---|---|---|---|
| 2013-2014 | D4000502237 | V0095000004 | ROGERS, MICHAEL | $15.13 | 41202492001411010000010077700 | 03/24/2014 | |
| 2013-2014 | D4000502237 | V0095000004 | ROGERS, MICHAEL | $15.13 | 41202492001411010000010077700 | 03/26/2014 | |
| 2013-2014 | D4000502237 | V0095000004 | ROGERS, MICHAEL | $-15.13 | 41202492001411010000010077700 | 03/26/2014 | |
| 2013-2014 | D4000502237 | V0095000003 | ROGERS, MICHAEL | $5.50 | 41202492001411010000010077700 | 03/24/2014 | |
| 2013-2014 | D4000499798 | V0094330003 | ROGERS, MICHAEL | $75.00 | 41202492001411010000010077700 | 03/21/2014 | |
| 2013-2014 | D4000422816 | V0079940005 | ROGERS, MICHAEL | $5.50 | 41202492001411010000010077700 | 02/12/2014 | |
| 2013-2014 | D4000422816 | V0079940006 | ROGERS, MICHAEL | $15.13 | 41202492001411010000010077700 | 02/12/2014 | |
| 2013-2014 | D4000205544 | V0039430004 | ROGERS, MICHAEL J. | $15.13 | 41202492001411010000010077700 | 10/15/2013 | |
| 2013-2014 | D4000092253 | V0018950011 | ROGERS, MICHAEL J. | $15.13 | 41202492001411010000010077700 | 08/20/2013 |

