Contract Information
FLAIR ID:
03073
Long Title:
Manuel Fortunato Aguilar
Total Amount:
$1,000.00
Paid to Date:
$622.88
Agency Contract ID:
K03073
Vendor Name:
AGUILAR, MANUEL F
Total Budget:
$1,000.00
Date of Execution:
08/14/2013
General Description:
New Florida motor vehicle arbitrator
Main Details
Short Title:
Aguilar
Contract Type:
Standard Two-Party Agreement by Statute
Contract Status:
Closed or Expired
Begin Date:
08/14/2013
Original End Date:
06/30/2014
Statutory Authority:
Chapter 16 f.s.
Financial Assistance:
None
CFDA:
None
CSFA:
None
Procurement Details
Advance Payment Authorized:
No
Procurement Method:
Legal services, including Attorney, paralegal, expert witness, 2 appraisal and mediator services [s. 287.057 (3) (f) 4, FS]
Exemption Justification:
Legal service
Budget Summary
| Fiscal Year | Budget Type | Budgeted Amount | Account Code | Effective Date | Amendment |
|---|---|---|---|---|---|
| 2013-2014 | Recurring | $1,000.00 | 41202492001411010000010077700 | 07/01/2013 |
Vendor Summary
| Name | Address | Minority Vendor Designation |
|---|---|---|
| AGUILAR, MANUEL F | JACKSONVILLE | A |
| 2 | for pre and post arbitration conference/motion, hearings/teleconference, etc. | |
| Commodity/Service Type: | ||
| Deliverable Price: | $20.00 | |
| Non Price Justification: | ||
| Method of Payment: | Fixed Fee I Unit Rate | |
| Performance Metrics: | per each | |
| Financial Consequences: | non-payment | |
| Source Documentation Page Number: | ||
Documentation
| Num | Posted Date | Title | Document |
|---|---|---|---|
| 2 | 02/20/2014 | Original Contract Document | K03073 Manuel Aguilar FY_Redacted.pdf |
Payments
| Fiscal Year | Voucher Num | Agency Num | Vendor Name | Amount | Account Code | CFI | Voucher Date |
|---|---|---|---|---|---|---|---|
| 2013-2014 | D4000662599 | V0124440005 | AGUILAR, MANUEL | $75.00 | 41202492001411010000010077700 | 06/13/2014 | |
| 2013-2014 | D4000662599 | V0124440004 | AGUILAR, MANUEL | $75.00 | 41202492001411010000010077700 | 06/13/2014 | |
| 2013-2014 | D4000569441 | V0107060006 | AGUILAR, MANUEL | $75.00 | 41202492001411010000010077700 | 04/28/2014 | |
| 2013-2014 | D4000108866 | V0021250011 | AGUILAR, MANUEL F | $193.16 | 41202492001411010000010077700 | 08/27/2013 | |
| 2013-2014 | D4000108866 | V0021250010 | AGUILAR, MANUEL F | $83.00 | 41202492001411010000010077700 | 08/27/2013 |

