Contract Information
FLAIR ID:
03014
Long Title:
Sharon D'Eusanio
Total Amount:
$4,000.00
Paid to Date:
$1,090.29
Agency Contract ID:
K03014
Vendor Name:
SHARON D'EUSANIO
Total Budget:
$4,000.00
Date of Execution:
06/23/2013
General Description:
Instructor for law enforcement officer and other interested parties through classes offered by the Florida Crime Prevention Training Institute.
Main Details
Short Title:
D'Eusanio
Contract Type:
Standard Two-Party Agreement by Statute
Contract Status:
Closed or Expired
Begin Date:
07/01/2013
Original End Date:
06/30/2014
Statutory Authority:
Chapter 16 f.s.
Financial Assistance:
None
CFDA:
None
CSFA:
None
Procurement Details
Advance Payment Authorized:
No
Procurement Method:
Training and education services [s. 287.057 (3) (f) 10, & s440.491 (6), FS]
Exemption Justification:
education services
Budget Summary
| Fiscal Year | Budget Type | Budgeted Amount | Account Code | Effective Date | Amendment |
|---|---|---|---|---|---|
| 2013-2014 | Recurring | $4,000.00 | 41202261021411004000010077700 | 07/01/2013 |
Vendor Summary
| Name | Address | Minority Vendor Designation |
|---|---|---|
| SHARON D'EUSANIO | BOCA RATON | A |
| 1 | Instruction and traning | |
| Commodity/Service Type: | ||
| Deliverable Price: | $65.00 | |
| Non Price Justification: | ||
| Method of Payment: | Fixed Fee I Unit Rate | |
| Performance Metrics: | Per hour | |
| Financial Consequences: | non-payment | |
| Source Documentation Page Number: | ||
Documentation
| Num | Posted Date | Title | Document |
|---|---|---|---|
| 2 | 02/21/2014 | Original Contract Document | K03014 D'Eusanio FY14_Redacted.pdf |
Payments
| Fiscal Year | Voucher Num | Agency Num | Vendor Name | Amount | Account Code | CFI | Voucher Date |
|---|---|---|---|---|---|---|---|
| 2013-2014 | D4000436503 | V0082610003 | SHARON D'EUSANIO | $109.89 | 41202261021411004000010077700 | 02/19/2014 | |
| 2013-2014 | D4000436503 | V0082610001 | SHARON D'EUSANIO | $60.00 | 41202261021411004000010077700 | 02/19/2014 | |
| 2013-2014 | D4000436503 | V0082610002 | SHARON D'EUSANIO | $19.00 | 41202261021411004000010077700 | 02/19/2014 | |
| 2013-2014 | D4000436487 | V0082450001 | SHARON D'EUSANIO | $130.00 | 41202261021411004000010077700 | 02/19/2014 | |
| 2013-2014 | D4000393804 | V0073570002 | SHARON D'EUSANIO | $30.00 | 41202261021411004000010077700 | 01/28/2014 | |
| 2013-2014 | D4000393804 | V0073570001 | SHARON D'EUSANIO | $60.00 | 41202261021411004000010077700 | 01/28/2014 | |
| 2013-2014 | D4000393804 | V0073570003 | SHARON D'EUSANIO | $103.96 | 41202261021411004000010077700 | 01/28/2014 | |
| 2013-2014 | D4000377032 | V0070240003 | SHARON D'EUSANIO | $130.00 | 41202261021411004000010077700 | 01/21/2014 | |
| 2013-2014 | D4000125534 | V0024360002 | SHARON D'EUSANIO | $30.00 | 41202261021411004000010077700 | 09/05/2013 | |
| 2013-2014 | D4000125534 | V0024360001 | SHARON D'EUSANIO | $60.00 | 41202261021411004000010077700 | 09/05/2013 | |
| 2013-2014 | D4000125534 | V0024360003 | SHARON D'EUSANIO | $97.44 | 41202261021411004000010077700 | 09/05/2013 | |
| 2013-2014 | D4000117669 | V0022820002 | SHARON D'EUSANIO | $130.00 | 41202261021411004000010077700 | 08/30/2013 | |
| 2013-2014 | D4000039159 | V0008420003 | SHARON D'EUSANIO | $130.00 | 41202261021411004000010077700 | 07/24/2013 |

