Contract Information
FLAIR ID:
03013
Long Title:
Terry Coonan
Total Amount:
$6,000.00
Paid to Date:
$4,862.39
Agency Contract ID:
K03013
Vendor Name:
TERENCE S. COONAN
Total Budget:
$6,000.00
Date of Execution:
07/08/2013
General Description:
Instructor for the law enforcement officers and other interested parties through classes offered by the Florida Crime Prevention Training Institute.
Main Details
Short Title:
Coonan
Contract Type:
Standard Two-Party Agreement by Statute
Contract Status:
Closed or Expired
Begin Date:
07/08/2013
Original End Date:
06/30/2014
Statutory Authority:
Chapter 16 f.s.
Financial Assistance:
None
CFDA:
None
CSFA:
None
Procurement Details
Advance Payment Authorized:
No
Procurement Method:
Training and education services [s. 287.057 (3) (f) 10, & s440.491 (6), FS]
Exemption Justification:
education services
Budget Summary
| Fiscal Year | Budget Type | Budgeted Amount | Account Code | Effective Date | Amendment |
|---|---|---|---|---|---|
| 2013-2014 | Recurring | $6,000.00 | 41202261021411004000010077700 | 07/01/2013 |
Vendor Summary
| Name | Address | Minority Vendor Designation |
|---|---|---|
| TERENCE S. COONAN | TALLAHASSEE | A |
| 1 | Instruction and training | |
| Commodity/Service Type: | ||
| Deliverable Price: | $65.00 | |
| Non Price Justification: | ||
| Method of Payment: | Fixed Fee I Unit Rate | |
| Performance Metrics: | per hour | |
| Financial Consequences: | non-payment | |
| Source Documentation Page Number: | ||
Documentation
| Num | Posted Date | Title | Document |
|---|---|---|---|
| 2 | 02/21/2014 | Original Contract Document | K03013 Coonan FY14_Redacted.pdf |
Payments
| Fiscal Year | Voucher Num | Agency Num | Vendor Name | Amount | Account Code | CFI | Voucher Date |
|---|---|---|---|---|---|---|---|
| 2013-2014 | D4000489072 | V0092790003 | TERENCE S. COONA | $101.39 | 41202261021411004000010077700 | 03/18/2014 | |
| 2013-2014 | D4000489072 | V0092790005 | TERENCE S. COONA | $55.00 | 41202261021411004000010077700 | 03/18/2014 | |
| 2013-2014 | D4000489072 | V0092790002 | TERENCE S. COONA | $52.04 | 41202261021411004000010077700 | 03/18/2014 | |
| 2013-2014 | D4000489072 | V0092790004 | TERENCE S. COONA | $80.00 | 41202261021411004000010077700 | 03/18/2014 | |
| 2013-2014 | D4000489072 | V0092790006 | TERENCE S. COONA | $179.28 | 41202261021411004000010077700 | 03/18/2014 | |
| 2013-2014 | D4000489072 | V0092790001 | TERENCE S. COONA | $33.00 | 41202261021411004000010077700 | 03/18/2014 | |
| 2013-2014 | D4000461086 | V0086770001 | TERENCE S. COONA | $1,040.00 | 41202261021411004000010077700 | 03/04/2014 | |
| 2013-2014 | D4000293554 | V0054860003 | TERENCE S. COONAN | $67.74 | 41202261021411004000010077700 | 12/02/2013 | |
| 2013-2014 | D4000243671 | V0046260002 | TERENCE S. COONAN | $90.63 | 41202261021411004000010077700 | 11/01/2013 |

