Contract Information
FLAIR ID:
02987
Long Title:
Carlene Pearson
Total Amount:
$2,356.00
Paid to Date:
$0.00
Agency Contract ID:
K02987
Total Budget:
$2,356.00
Date of Execution:
05/24/2013
General Description:
Speaker for the 28th annual national conference on preventing crime in the black community.
Main Details
Short Title:
Pearson
Contract Type:
Standard Two-Party Agreement by Statute
Contract Status:
Closed or Expired
Begin Date:
05/24/2013
Original End Date:
06/30/2013
Statutory Authority:
Chapter 16 f.s.
Financial Assistance:
None
CFDA:
None
CSFA:
None
Procurement Details
Advance Payment Authorized:
No
Procurement Method:
Training and education services [s. 287.057 (3) (f) 10, & s440.491 (6), FS]
Exemption Justification:
Instructional speaker
Budget Summary
| Fiscal Year | Budget Type | Budgeted Amount | Account Code | Effective Date | Amendment |
|---|---|---|---|---|---|
| 2012-2013 | Recurring | $2,356.00 | 41502302001411004000010077700 | 07/01/2012 |
Vendor Summary
| Name | Address | Minority Vendor Designation |
|---|---|---|
| 2 | Travel | |
| Commodity/Service Type: | ||
| Deliverable Price: | $356.00 | |
| Non Price Justification: | ||
| Method of Payment: | Fixed Price - Lump Sum | |
| Performance Metrics: | Flat rate | |
| Financial Consequences: | Non-payment | |
| Source Documentation Page Number: | ||
Payments
| Fiscal Year | Voucher Num | Agency Num | Vendor Name | Amount | Account Code | CFI | Voucher Date |
|---|---|---|---|---|---|---|---|
| 2012-2013 | D3000689430 | V0110290005 | CARLENE PEARSON | $2,000.00 | 41502302001411004000010077700 | 06/14/2013 | |
| 2012-2013 | D3000689430 | V0110290005 | CARLENE PEARSON | $-2,000.00 | 41502302001411004000010077700 | 06/14/2013 | |
| 2012-2013 | D3000689430 | V0110290005 | CARLENE PEARSON | $2,000.00 | 41502302001411004000010077700 | 06/13/2013 | |
| 2014-2015 | GPGMA1 | $-2,000.00 | 41502302001411004000010077700 | 06/26/2015 |

