Contract Information
FLAIR ID:
02968
Long Title:
Heuler Law Firm
Total Amount:
$1,000.00
Paid to Date:
$0.00
Agency Contract ID:
K02968
Total Budget:
$1,000.00
Date of Execution:
04/15/2013
General Description:
Instructor for classes offerec to law enforcement officers and other interested parties by the Florida Crime Prevention Training Institute.
Main Details
Short Title:
Heuler Law
Contract Type:
Standard Two-Party Agreement by Statute
Contract Status:
Closed or Expired
Begin Date:
04/15/2013
Original End Date:
06/30/2013
Statutory Authority:
Chapter 16 f.s.
Financial Assistance:
None
CFDA:
None
CSFA:
None
Procurement Details
Advance Payment Authorized:
No
Procurement Method:
Training and education services [s. 287.057 (3) (f) 10, & s440.491 (6), FS]
Exemption Justification:
Educational Services - Instructor
Budget Summary
| Fiscal Year | Budget Type | Budgeted Amount | Account Code | Effective Date | Amendment |
|---|---|---|---|---|---|
| 2012-2013 | Recurring | $1,000.00 | 41502302001411004000010077700 | 07/01/2012 |
Vendor Summary
| Name | Address | Minority Vendor Designation |
|---|---|---|
| 1 | Instruction and training | |
| Commodity/Service Type: | ||
| Deliverable Price: | $65.00 | |
| Non Price Justification: | ||
| Method of Payment: | Fixed Fee I Unit Rate | |
| Performance Metrics: | Per hour | |
| Financial Consequences: | Non-payment | |
| Source Documentation Page Number: | ||
Payments
| Fiscal Year | Voucher Num | Agency Num | Vendor Name | Amount | Account Code | CFI | Voucher Date |
|---|---|---|---|---|---|---|---|
| 2012-2013 | D3000614624 | V0097510003 | HEULER LAW FIRM | $19.00 | 41502302001411004000010077700 | 05/08/2013 | |
| 2012-2013 | D3000614624 | V0097510001 | HEULER LAW FIRM | $11.50 | 41502302001411004000010077700 | 05/08/2013 | |
| 2012-2013 | D3000614624 | V0097510005 | HEULER LAW FIRM | $98.79 | 41502302001411004000010077700 | 05/08/2013 | |
| 2012-2013 | D3000614624 | V0097510002 | HEULER LAW FIRM | $80.00 | 41502302001411004000010077700 | 05/08/2013 | |
| 2012-2013 | D3000614624 | V0097510004 | HEULER LAW FIRM | $236.74 | 41502302001411004000010077700 | 05/08/2013 | |
| 2012-2013 | D3000611799 | V0096780001 | HEULER LAW FIRM | $227.50 | 41502302001411004000010077700 | 05/07/2013 | |
| 2014-2015 | GPGMA1 | $-98.79 | 41502302001411004000010077700 | 06/26/2015 | |||
| 2014-2015 | GPGMA1 | $-11.50 | 41502302001411004000010077700 | 06/26/2015 | |||
| 2014-2015 | GPGMA1 | $-236.74 | 41502302001411004000010077700 | 06/26/2015 | |||
| 2014-2015 | GPGMA1 | $-80.00 | 41502302001411004000010077700 | 06/26/2015 | |||
| 2014-2015 | GPGMA1 | $-19.00 | 41502302001411004000010077700 | 06/26/2015 | |||
| 2014-2015 | GPGMA1 | $-227.50 | 41502302001411004000010077700 | 06/26/2015 |

