Vehicles 'Bought Back' Under Florida's Lemon Law
Total: 69602
| VIN | Manufacturer | Buyback Date |
|---|---|---|
| JFZSHADC3BH752826 | Subaru of America, Inc. | 2/22/2013 |
| JF4GG61605G056091 | Saab Cars Usa, Inc | 12/15/2005 |
| JF4GG61605G050131 | Saab Cars Usa, Inc | 11/23/2005 |
| JF4GG226X5G056056 | Saab Cars Usa, Inc | 11/4/2007 |
| JF4GG22625H053422 | Saab Cars Usa, Inc | 8/8/2005 |
| JF4GG22625H050648 | Saab Cars Usa, Inc | 1/19/2007 |
| JF4GG22615G050484 | Saab Cars Usa, Inc | 12/18/2006 |
| JF2SLDRC3SH488046 | Subaru of America, Inc. | 03/13/2025 |
| JF2SKAXC2LH417085 | Subaru of America, Inc. | 9/16/2020 |
| JF2SKAWC8KH527266 | Subaru of America, Inc. | 3/23/2020 |
| JF2SKAWC7KH504562 | Subaru of America, Inc. | 8/18/2020 |
| JF2SKAWC2KH520992 | Subaru of America, Inc. | 11/2/2019 |
| JF2SKAUC8KH498435 | Subaru of America, Inc. | 3/19/2022 |
| JF2SKAUC7MH559390 | Subaru of America, Inc. | 9/2/2023 |
| JF2SKAUC4LH564223 | Subaru of America, Inc. | 2/25/2022 |
| JF2SKASC7KH418710 | Subaru of America, Inc. | 9/12/2019 |
| JF2SKARC9NH403846 | Subaru of America, Inc. | 11/18/2024 |
| JF2SKARC7NH497502 | Subaru of America, Inc. | 10/22/2024 |
| JF2SKARC7MH493092 | Subaru of America, Inc. | 10/21/2021 |
| JF2SKARC3MH453110 | Subaru of America, Inc. | 4/14/2022 |

