Vehicles 'Bought Back' Under Florida's Lemon Law
Total: 71565
| VIN | Manufacturer | Buyback Date |
|---|---|---|
| 1B4GP44R5VB243922 | Chrysler Corporation | 12/28/1998 |
| 1B4GP44R5TB123194 | Chrysler Corporation | 5/30/1997 |
| 1B4GP44R4VB267032 | Chrysler Corporation | 11/16/1998 |
| 1B4GP44R4TB156221 | Chrysler Corporation | 1/21/1997 |
| 1B4GP44R4TB131240 | Chrysler Corporation | 5/19/1997 |
| 1B4GP44R3VB317001 | Chrysler Corporation | 7/23/1998 |
| 1B4GP44R3TB381990 | Chrysler Corporation | 4/14/1997 |
| 1B4GP44R3TB282067 | Chrysler Corporation | 10/29/1997 |
| 1B4GP44R3TB139619 | Chrysler Corporation | 12/5/1996 |
| 1B4GP44R1VB447861 | DaimlerChrysler Motors Corporation | 6/24/1999 |
| 1B4GP44R1VB433958 | Chrysler Corporation | 7/20/1999 |
| 1B4GP44R1TB269592 | Chrysler Corporation | 11/18/1996 |
| 1B4GP44R0VB460455 | DaimlerChrysler Motors Corporation | 8/16/1999 |
| 1B4GP44R0VB411790 | Chrysler Corporation | 10/14/1998 |
| 1B4GP44R0VB400952 | Chrysler Corporation | 6/18/1998 |
| 1B4GP44R0TB389982 | Chrysler Corporation | 1/21/1999 |
| 1B4GP44R0TB273777 | Chrysler Corporation | 8/7/1998 |
| 1B4GP44R0TB154126 | Chrysler Corporation | 8/26/1996 |
| 1B4GP44L4XB878676 | DaimlerChrysler Motors Corporation | 5/22/2000 |
| 1B4GP44G8YB609567 | DaimlerChrysler Motors Corporation | 1/30/2002 |

