Vehicles 'Bought Back' Under Florida's Lemon Law
Total: 71565
| VIN | Manufacturer | Buyback Date |
|---|---|---|
| 1B7GL22XXWS518917 | Chrysler Corporation | 10/8/1998 |
| 1B7GL22X9YS507281 | DaimlerChrysler Motors Corporation | 12/17/1999 |
| 1B7GL22X9WS728103 | Chrysler Corporation | 2/19/1999 |
| 1B7GL22X8XS126911 | DaimlerChrysler Motors Corporation | 7/13/2000 |
| 1B7GL22X7YS568256 | DaimlerChrysler Motors Corporation | 12/14/2000 |
| 1B7GL22X7WS651957 | DaimlerChrysler Motors Corporation | 4/9/2000 |
| 1B7GL22X6YS549441 | DaimlerChrysler Motors Corporation | 8/15/2000 |
| 1B7GL22X6XS282171 | DaimlerChrysler Motors Corporation | 2/4/2002 |
| 1B7GL22X6XS162838 | DaimlerChrysler Motors Corporation | 8/16/2000 |
| 1B7GL22X5YS528418 | DaimlerChrysler Motors Corporation | 7/25/2000 |
| 1B7GL22X51S342027 | DaimlerChrysler Motors Corporation | 8/6/2002 |
| 1B7GL22X3XS240749 | DaimlerChrysler Motors Corporation | 2/22/2000 |
| 1B7GL22X3XS216936 | DaimlerChrysler Motors Corporation | 3/4/2000 |
| 1B7GL22X3WS621516 | Chrysler Corporation | 6/9/1998 |
| 1B7GL22X2XS315831 | DaimlerChrysler Motors Corporation | 12/5/2000 |
| 1B7GL22X2XS277906 | DaimlerChrysler Motors Corporation | 5/22/2000 |
| 1B7GL22X2WS665314 | Chrysler Corporation | 3/29/1999 |
| 1B7GL22X1YS516802 | DaimlerChrysler Motors Corporation | 10/19/2001 |
| 1B7GL22X1XS237915 | DaimlerChrysler Motors Corporation | 12/20/1999 |
| 1B7GL22X0YS646294 | DaimlerChrysler Motors Corporation | 8/13/2001 |

