Vehicles 'Bought Back' Under Florida's Lemon Law
Total: 72244
| VIN | Manufacturer | Buyback Date |
|---|---|---|
| 1C4SJSFP9PS578893 | FCA US LLC f/k/a Chrysler Group LLC | 06/25/2025 |
| 1C4SJSFP6RS108193 | FCA US LLC f/k/a Chrysler Group LLC | 09/08/2025 |
| 1C4SJSFP6PS550100 | FCA US LLC f/k/a Chrysler Group LLC | 07/08/2024 |
| 1C4SJSFP4PS564092 | FCA US LLC f/k/a Chrysler Group LLC | 07/09/2024 |
| 1C4SJSFP2RS102701 | FCA US LLC f/k/a Chrysler Group LLC | 04/16/2025 |
| 1C4SJSDPXPS564052 | FCA US LLC f/k/a Chrysler Group LLC | 04/25/2025 |
| 1C4SJSDP9PS570053 | FCA US LLC f/k/a Chrysler Group LLC | 12/30/2024 |
| 1C4SJSDP9PS510709 | FCA US LLC f/k/a Chrysler Group LLC | 12/16/2025 |
| 1C4SJSDP8PS503136 | FCA US LLC f/k/a Chrysler Group LLC | 07/29/2025 |
| 1C4SJSBPXRS112818 | FCA US LLC f/k/a Chrysler Group LLC | 01/24/2025 |
| 1C4SJSBPXRS104962 | FCA US LLC f/k/a Chrysler Group LLC | 6/5/2024 |
| 1C4SJSBPXPS513881 | FCA US LLC f/k/a Chrysler Group LLC | 09/16/2025 |
| 1C4SJSBP9RS103074 | FCA US LLC f/k/a Chrysler Group LLC | 06/09/2025 |
| 1C4SJSBP6RS103677 | FCA US LLC f/k/a Chrysler Group LLC | 08/04/2025 |
| 1C4SJSBP6PS560132 | FCA US LLC f/k/a Chrysler Group LLC | 03/08/2024 |
| 1C4SJSBP4RS121112 | FCA US LLC f/k/a Chrysler Group LLC | 11/03/2025 |
| 1C4SJSAPXRS140460 | FCA US LLC f/k/a Chrysler Group LLC | 11/05/2025 |
| 1C4SJSAP5RS120875 | FCA US LLC f/k/a Chrysler Group LLC | 05/19/2025 |
| 1C4SJSAP0PS570284 | FCA US LLC f/k/a Chrysler Group LLC | 03/21/2025 |
| 1C4SJSAP0PS511882 | FCA US LLC f/k/a Chrysler Group LLC | 10/23/2025 |

