Vehicles 'Bought Back' Under Florida's Lemon Law
Total: 71565
| VIN | Manufacturer | Buyback Date |
|---|---|---|
| 1C4SJUBP4RS160133 | FCA US LLC f/k/a Chrysler Group LLC | 03/19/2025 |
| 1C4SJUBP1RS122195 | FCA US LLC f/k/a Chrysler Group LLC | 05/05/2025 |
| 1C4SJUBP1RS119359 | FCA US LLC f/k/a Chrysler Group LLC | 08/27/2024 |
| 1C4SJUBP1RS112329 | FCA US LLC f/k/a Chrysler Group LLC | 05/07/2025 |
| 1C4SJUATXNS184705 | FCA US LLC f/k/a Chrysler Group LLC | 8/21/2023 |
| 1C4SJUAT9NS197008 | FCA US LLC f/k/a Chrysler Group LLC | 3/19/2024 |
| 1C4SJUAT9NS184680 | FCA US LLC f/k/a Chrysler Group LLC | 11/15/2024 |
| 1C4SJUAT8NS202165 | FCA US LLC f/k/a Chrysler Group LLC | 12/27/2023 |
| 1C4SJUAT7NS184693 | FCA US LLC f/k/a Chrysler Group LLC | 5/25/2023 |
| 1C4SJUAT6NS214489 | FCA US LLC f/k/a Chrysler Group LLC | 12/7/2023 |
| 1C4SJUAT5NS202205 | FCA US LLC f/k/a Chrysler Group LLC | 06/27/2024 |
| 1C4SJUAT1NS217669 | FCA US LLC f/k/a Chrysler Group LLC | 1/29/2024 |
| 1C4SJUAT0PS516251 | FCA US LLC f/k/a Chrysler Group LLC | 06/05/2025 |
| 1C4SJUAT0NS214391 | FCA US LLC f/k/a Chrysler Group LLC | 6/7/2023 |
| 1C4SJUAP4RS115758 | FCA US LLC f/k/a Chrysler Group LLC | 06/17/2025 |
| 1C4SJSGP5PS563788 | FCA US LLC f/k/a Chrysler Group LLC | 06/19/2024 |
| 1C4SJSGP5PS513389 | FCA US LLC f/k/a Chrysler Group LLC | 02/18/2025 |
| 1C4SJSFP9PS578893 | FCA US LLC f/k/a Chrysler Group LLC | 06/25/2025 |
| 1C4SJSFP6RS108193 | FCA US LLC f/k/a Chrysler Group LLC | 09/08/2025 |
| 1C4SJSFP6PS550100 | FCA US LLC f/k/a Chrysler Group LLC | 07/08/2024 |

