Vehicles 'Bought Back' Under Florida's Lemon Law
Total: 71565
| VIN | Manufacturer | Buyback Date |
|---|---|---|
| 1C6RR7UT9FS684285 | Chrysler Group LLC | 8/10/2016 |
| 1C6RR7UT1FS788009 | Chrysler Group LLC | 11/14/2016 |
| 1C6RR7UT0FS597973 | Chrysler Group LLC | 7/13/2015 |
| 1C6RR7TM7ES299039 | Chrysler Group LLC | |
| 1C6RR7TM4FS689064 | Chrysler Group LLC | 1/22/2016 |
| 1C6RR7TM3FS694062 | Chrysler Group LLC | 12/16/2016 |
| 1C6RR7SM8HS749206 | Chrysler Group LLC | 1/14/2019 |
| 1C6RR7SM7JS228600 | Chrysler Group LLC | 4/30/2019 |
| 1C6RR7PTXJS178100 | Chrysler Group LLC | 08/04/2021 |
| 1C6RR7PTXHS846147 | Chrysler Group LLC | 2/14/2018 |
| 1C6RR7PT9FS666753 | Chrysler Group LLC | 11/27/2017 |
| 1C6RR7PT9DS630297 | Chrysler Group LLC | 9/8/2014 |
| 1C6RR7PT5GS191149 | Chrysler Group LLC | 3/28/2017 |
| 1C6RR7PT5DS725830 | Chrysler Group LLC | 1/10/2014 |
| 1C6RR7PT4ES195559 | Chrysler Group LLC | 2/25/2016 |
| 1C6RR7PT4ES161881 | Chrysler Group LLC | 4/25/2014 |
| 1C6RR7PT2DS586319 | Chrysler Group LLC | 11/22/2013 |
| 1C6RR7PT1DS648972 | Chrysler Group LLC | 5/1/2014 |
| 1C6RR7PMXFS580912 | Chrysler Group LLC | 4/29/2016 |
| 1C6RR7PM8FS574896 | Chrysler Group LLC | 2/19/2016 |

