Vehicles 'Bought Back' Under Florida's Lemon Law
Total: 71661
| VIN | Manufacturer | Buyback Date |
|---|---|---|
| 1G6DS57V180200457 | General Motors Corporation | 7/14/2010 |
| 1G6DS1E33C0117812 | General Motors Company | 12/14/2011 |
| 1G6DR5RW9R0105972 | General Motors, LLC | 2/2/2024 |
| 1G6DR5RW9M0115264 | General Motors, LLC | 1/21/2022 |
| 1G6DR5RW7P0117261 | General Motors, LLC | 11/2/2023 |
| 1G6DR5RW2N0125281 | General Motors, LLC | 01/27/2025 |
| 1G6DR5RW1L0142313 | General Motors, LLC | 3/30/2021 |
| 1G6DR57V880146053 | General Motors Corporation | 7/9/2008 |
| 1G6DR57V580143272 | General Motors Corporation | 1/14/2009 |
| 1G6DR57V180133130 | General Motors Corporation | 5/22/2008 |
| 1G6DP5RKXP0148619 | General Motors, LLC | 08/26/2024 |
| 1G6DP5RK7S0112301 | General Motors, LLC | 08/09/2025 |
| 1G6DP5RK4S0103099 | General Motors, LLC | 02/05/2026 |
| 1G6DP5RK3S0117558 | General Motors, LLC | 01/28/2026 |
| 1G6DP5EV7A0103693 | General Motors Company | 10/19/2012 |
| 1G6DP5EV1A0115001 | General Motors Corporation | 9/16/2010 |
| 1G6DP5EV0A0148491 | General Motors Company | 8/27/2013 |
| 1G6DP57V980126397 | General Motors Corporation | 7/27/2009 |
| 1G6DP57V690136886 | General Motors Corporation | 9/21/2009 |
| 1G6DP57V680124185 | General Motors Corporation | 9/5/2008 |

