Vehicles 'Bought Back' Under Florida's Lemon Law
Total: 69771
| VIN | Manufacturer | Buyback Date |
|---|---|---|
| 1G6EL12YX1B107460 | General Motors Corporation | 10/15/2003 |
| 1G6EL12Y9WU617181 | General Motors Corporation | 5/15/2000 |
| 1G6EL12Y8VU191549 | General Motors Corporation | 10/18/2000 |
| 1G6EL12Y7YU162060 | General Motors Corporation | 8/13/2001 |
| 1G6EL12Y7VU617954 | General Motors Corporation | 3/30/1998 |
| 1G6EL12Y6YU139398 | General Motors Corporation | 3/21/2000 |
| 1G6EL12Y6XU613168 | General Motors Corporation | 8/26/1999 |
| 1G6EL12Y61B100943 | General Motors Corporation | 3/14/2002 |
| 1G6EL12Y5YB704218 | General Motors Corporation | 7/22/2003 |
| 1G6EL12Y5YB703487 | General Motors Corporation | 5/22/2002 |
| 1G6EL12Y5XU607572 | General Motors Corporation | 3/3/2000 |
| 1G6EL12Y5VU613532 | General Motors Corporation | 5/19/1999 |
| 1G6EL12Y4WU615323 | General Motors Corporation | 3/23/2000 |
| 1G6EL12Y42B105186 | General Motors Corporation | 7/2/2004 |
| 1G6EL12Y3YU202795 | General Motors Corporation | 3/14/2001 |
| 1G6EL12Y3YB701740 | General Motors Corporation | 10/31/2001 |
| 1G6EL12Y3XU613337 | General Motors Corporation | 3/20/1999 |
| 1G6EL12Y3WU614826 | General Motors Corporation | 12/22/1999 |
| 1G6EL12Y3WU613644 | General Motors Corporation | 2/10/2000 |
| 1G6EL12Y3VU616638 | General Motors Corporation | 5/6/1998 |

