Vehicles 'Bought Back' Under Florida's Lemon Law
Total: 69771
| VIN | Manufacturer | Buyback Date |
|---|---|---|
| 1G6RL1E45GU124254 | General Motors Company | 3/27/2018 |
| 1G6KY549ZXU916272 | General Motors Corporation | 4/29/2000 |
| 1G6KY549XYU150485 | General Motors Corporation | 6/27/2001 |
| 1G6KY549XXU929237 | General Motors Corporation | 12/4/2000 |
| 1G6KY549XWU915871 | General Motors Corporation | 9/10/1999 |
| 1G6KY549XWU914381 | General Motors Corporation | 4/15/2002 |
| 1G6KY549X2U129238 | General Motors Corporation | 7/29/2002 |
| 1G6KY5499YU137002 | General Motors Corporation | 8/22/2002 |
| 1G6KY5499YU134133 | General Motors Corporation | 8/13/2001 |
| 1G6KY5499XU932260 | General Motors Corporation | 10/4/2000 |
| 1G6KY5499W0913710 | General Motors Corporation | 5/1/2000 |
| 1G6KY54991V142061 | General Motors Corporation | 5/29/2001 |
| 1G6KY54991U251667 | General Motors Corporation | 10/25/2003 |
| 1G6KY5498YU137153 | General Motors Corporation | 12/14/1999 |
| 1G6KY5498WU921975 | General Motors Corporation | 10/13/1999 |
| 1G6KY54982U285584 | General Motors Corporation | 3/14/2005 |
| 1G6KY54982U282863 | General Motors Corporation | 8/8/2003 |
| 1G6KY5497XV914209 | General Motors Corporation | 1/26/2000 |
| 1G6KY5497XU936789 | General Motors Corporation | 7/28/2000 |
| 1G6KY5497WV917545 | General Motors Corporation | 12/14/2000 |

