Vehicles 'Bought Back' Under Florida's Lemon Law
Total: 69771
| VIN | Manufacturer | Buyback Date |
|---|---|---|
| 1GKS2GKD6NR153954 | General Motors Company | 2/10/2024 |
| 1GKS2GKC6FR515385 | General Motors Company | 10/4/2017 |
| 1GKS2GKC0GR197166 | General Motors Company | 1/10/2019 |
| 1GKS2ERLXSR228409 | General Motors Company | 09/05/2025 |
| 1GKS2EKL9PR312996 | General Motors Company | 06/17/2024 |
| 1GKS2EKL7RR173213 | General Motors Company | 04/03/2025 |
| 1GKS2DRLXSR113013 | General Motors Company | 03/27/2025 |
| 1GKS2DKT3MR164947 | General Motors Company | 02/05/2025 |
| 1GKS2DKL9PR424935 | General Motors Company | 07/03/2025 |
| 1GKS2DKL9PR417600 | General Motors Company | 09/11/2025 |
| 1GKS2DKL8NR221886 | General Motors Company | 5/1/2024 |
| 1GKS2DKL7PR186311 | General Motors Company | 7/25/2023 |
| 1GKS2DKL6PR168026 | General Motors Company | 6/2/2023 |
| 1GKS2DKL4RR196720 | General Motors Company | 09/20/2024 |
| 1GKS2DKL3PR560235 | General Motors Company | 4/19/2024 |
| 1GKS2DKL3PR267113 | General Motors Company | 04/05/2025 |
| 1GKS2DKL2PR352993 | General Motors Company | 07/17/2024 |
| 1GKS2DKL0PR350031 | General Motors Company | 11/08/2024 |
| 1GKS2CKL8RR162192 | General Motors Company | 04/03/2025 |
| 1GKS2CKL2RR139779 | General Motors Company | 08/14/2025 |

