Vehicles 'Bought Back' Under Florida's Lemon Law
Total: 71565
| VIN | Manufacturer | Buyback Date |
|---|---|---|
| 1J4G248S5YC298054 | DaimlerChrysler Motors Corporation | 5/17/2002 |
| 1J4G248S5YC253812 | DaimlerChrysler Motors Corporation | 6/14/2002 |
| 1J4G248S5YC172602 | DaimlerChrysler Motors Corporation | 4/27/2001 |
| 1J4G248S4YC420337 | DaimlerChrysler Motors Corporation | 7/19/2002 |
| 1J4G248S4YC390899 | DaimlerChrysler Motors Corporation | 2/21/2003 |
| 1J4G248S4YC227914 | DaimlerChrysler Motors Corporation | 6/8/2000 |
| 1J4G248S4YC227847 | DaimlerChrysler Motors Corporation | 6/14/2002 |
| 1J4G248S3YC315112 | DaimlerChrysler Motors Corporation | 6/28/2002 |
| 1J4G248S3YC242484 | DaimlerChrysler Motors Corporation | 1/4/2002 |
| 1J4G248S2YC386043 | DaimlerChrysler Motors Corporation | 1/17/2003 |
| 1J4G248S2YC234361 | DaimlerChrysler Motors Corporation | 10/8/2001 |
| 1J4G248S2YC227877 | DaimlerChrysler Motors Corporation | 7/20/2000 |
| 1J4G248S2YC223652 | DaimlerChrysler Motors Corporation | |
| 1J4G248S0YC311924 | DaimlerChrysler Motors Corporation | 8/29/2002 |
| 1J4G248S0YC298057 | DaimlerChrysler Motors Corporation | 5/30/2002 |
| 1J4G248S0YC236920 | DaimlerChrysler Motors Corporation | 5/30/2000 |
| 1J4G248S0YC226954 | DaimlerChrysler Motors Corporation | 9/11/2000 |
| 1J4G248S0YC112968 | DaimlerChrysler Motors Corporation | 2/15/2002 |
| 1J4G248N9YC259087 | DaimlerChrysler Motors Corporation | 12/26/2001 |
| 1J4G248N9YC201285 | DaimlerChrysler Motors Corporation | 1/17/2002 |

