Vehicles 'Bought Back' Under Florida's Lemon Law
Total: 69759
| VIN | Manufacturer | Buyback Date |
|---|---|---|
| 1J4FT78S9PL627508 | Chrysler Corporation | |
| 1J4FT78S8SL503884 | Chrysler Corporation | |
| 1J4FT78S7TL219440 | Chrysler Corporation | 2/7/1997 |
| 1J4FT78S7TL147476 | Chrysler Corporation | 11/10/1996 |
| 1J4FT78S6XL608561 | DaimlerChrysler Motors Corporation | 12/7/1999 |
| 1J4FT78S6WL194342 | DaimlerChrysler Motors Corporation | 8/20/1999 |
| 1J4FT78S6PL627773 | Chrysler Corporation | |
| 1J4FT78S4WL199426 | DaimlerChrysler Motors Corporation | 8/17/2000 |
| 1J4FT78S4TL215409 | Chrysler Corporation | 12/20/1996 |
| 1J4FT78S4PL571039 | Chrysler Corporation | |
| 1J4FT78S3WL242685 | DaimlerChrysler Motors Corporation | 1/24/2000 |
| 1J4FT78S3PL643476 | Chrysler Corporation | |
| 1J4FT78S3PL537674 | Chrysler Corporation | |
| 1J4FT78S2SL504870 | Chrysler Corporation | 7/16/1996 |
| 1J4FT78S1XL585917 | DaimlerChrysler Motors Corporation | 6/18/2001 |
| 1J4FT68SXTL336438 | Chrysler Corporation | 9/23/1997 |
| 1J4FT68SXTL333930 | Chrysler Corporation | 3/30/1998 |
| 1J4FT68SXSL658785 | Chrysler Corporation | 4/10/1996 |
| 1J4FT68SXRL209598 | Chrysler Corporation | |
| 1J4FT68SXPL637524 | Chrysler Corporation |

