Vehicles 'Bought Back' Under Florida's Lemon Law
Total: 69747
| VIN | Manufacturer | Buyback Date |
|---|---|---|
| 1P3ES27C7SD637023 | Chrysler Corporation | 7/23/1996 |
| 1P3ES27C7SD327762 | Chrysler Corporation | 2/28/1997 |
| 1P3ES27C6TD587782 | Chrysler Corporation | 2/23/1998 |
| 1P3ES27C3TD640633 | Chrysler Corporation | 2/25/1998 |
| 1P3ES27C3SD626360 | Chrysler Corporation | 4/15/1996 |
| 1P3ES27C2TD521388 | Chrysler Corporation | 12/27/1996 |
| 1P3ES27C2SD566927 | Chrysler Corporation | 11/17/1996 |
| 1P3ES27C2SD228010 | Chrysler Corporation | 11/15/1995 |
| 1P3ES27C1TD701574 | Chrysler Corporation | 2/13/1997 |
| 1P3ES27C1TD533340 | Chrysler Corporation | 3/30/1998 |
| 1P3ES27C1SD307507 | Chrysler Corporation | |
| 1P3ES27C0SD623495 | Chrysler Corporation | 1/15/1997 |
| 1P3ES27C0SD618359 | Chrysler Corporation | |
| 1P3ES27C0SD247591 | Chrysler Corporation | 3/4/1996 |
| 1P3EJ46X0VN657809 | DaimlerChrysler Motors Corporation | 10/7/1999 |
| 1P3EJ46C9VN555390 | Chrysler Corporation | 10/6/1998 |
| 1P3EJ46C8VN578174 | Chrysler Corporation | 5/6/1998 |
| 1P3EJ46C7TN228046 | Chrysler Corporation | 12/20/1996 |
| 1P3EJ46C3WN215797 | DaimlerChrysler Motors Corporation | 8/20/1999 |
| 1P3EJ46C2WN138291 | DaimlerChrysler Motors Corporation | 10/20/1999 |

