Vehicles 'Bought Back' Under Florida's Lemon Law
Total: 69676
| VIN | Manufacturer | Buyback Date |
|---|---|---|
| 2G1FP22K3Y2145665 | General Motors Corporation | 2/3/2001 |
| 2G1FP22K3Y2105697 | General Motors Corporation | 2/8/2001 |
| 2G1FP22K3X2119243 | General Motors Corporation | 5/14/1999 |
| 2G1FP22K3T2166380 | General Motors Corporation | 2/11/1999 |
| 2G1FP22K3T2142421 | General Motors Corporation | 11/2/1996 |
| 2G1FP22K2W2145282 | General Motors Corporation | 5/7/1999 |
| 2G1FP22K2V2153526 | General Motors Corporation | 5/29/1998 |
| 2G1FP22K2T2137212 | General Motors Corporation | |
| 2G1FP22K2T2106655 | General Motors Corporation | 12/2/1996 |
| 2G1FP22K222127066 | General Motors Corporation | 11/7/2003 |
| 2G1FP22K222125852 | General Motors Corporation | 3/28/2003 |
| 2G1FP22K1X2100870 | General Motors Corporation | 3/29/2000 |
| 2G1FP22K1W2125363 | General Motors Corporation | 9/4/1998 |
| 2G1FP22K1T2131806 | General Motors Corporation | 10/10/1997 |
| 2G1FP22K122104622 | General Motors Corporation | 6/4/2003 |
| 2G1FP22K112134475 | General Motors Corporation | 4/24/2003 |
| 2G1FP22K112120205 | General Motors Corporation | 1/24/2002 |
| 2G1FP22K0Y2170667 | General Motors Corporation | 10/13/2001 |
| 2G1FP22K0Y2145543 | General Motors Corporation | 9/13/2002 |
| 2G1FP22K0Y2141928 | General Motors Corporation | 6/5/2002 |

