Vehicles 'Bought Back' Under Florida's Lemon Law
Total: 69676
| VIN | Manufacturer | Buyback Date |
|---|---|---|
| 2GCUDEED9P1149424 | General Motors Company | 07/16/2025 |
| 2GCUDEED8N1508873 | General Motors Company | 6/29/2023 |
| 2GCUDEED7P1143444 | General Motors Company | 10/10/2024 |
| 2GCUDDED5R1208112 | General Motors Company | 04/19/2025 |
| 2GCUDDED1R1129472 | General Motors Company | 03/12/2025 |
| 2GCUDDED0R1152046 | General Motors Company | 08/12/2024 |
| 2GCRCREC9J1107639 | General Motors Company | 11/27/2019 |
| 2GCRCMEC1K1134144 | General Motors Company | |
| 2GCPAEED3N1505076 | General Motors Company | 01/28/2025 |
| 2GCPAEED0N1501812 | General Motors Company | 6/6/2023 |
| 2GCPADED4R1215476 | General Motors Company | 05/15/2025 |
| 2GCPADED4N1508000 | General Motors Company | 11/08/2024 |
| 2GCPADED3P1128262 | General Motors Company | 07/17/2025 |
| 2GCPADED2P1150575 | General Motors Company | 10/09/2023 |
| 2GCHK39N8N1103059 | General Motors Corporation | |
| 2GCHK39N5N1228763 | General Motors Corporation | |
| 2GCHC39N3K1152873 | General Motors Corporation | |
| 2GCFK135691116161 | General Motors Corporation | 2/6/2010 |
| 2GCFC29S3V1145899 | General Motors Corporation | 10/21/1997 |
| 2GCFC29K8S1179185 | General Motors Corporation | 1/24/1997 |

