Vehicles 'Bought Back' Under Florida's Lemon Law
Total: 68506
| VIN | Manufacturer | Buyback Date |
|---|---|---|
| 3GN7DLRP9RS248667 | General Motors Company | 02/17/2025 |
| 3GN7DLRP5RS267801 | General Motors Company | 04/30/2025 |
| 3GKGK26U93G196488 | General Motors Corporation | 11/11/2003 |
| 3GKGK26U84G121122 | General Motors Corporation | 9/12/2005 |
| 3GKGK26U63G225252 | General Motors Corporation | 4/7/2004 |
| 3GKGK26J8XG507288 | General Motors Corporation | 3/23/1999 |
| 3GKGK26J2XG520148 | General Motors Corporation | 5/21/1999 |
| 3GKGK26401G229939 | General Motors Corporation | 11/26/2001 |
| 3GKGC26U51G221512 | General Motors Corporation | 8/24/2001 |
| 3GKGC26J8WG511322 | General Motors Corporation | 1/8/2001 |
| 3GKGC26J5TG519485 | General Motors Corporation | |
| 3GKGC26J2XG543670 | General Motors Corporation | 5/15/2001 |
| 3GKGC26J0XG545885 | General Motors Corporation | 5/18/2001 |
| 3GKGC26G32G286516 | General Motors Corporation | 6/30/2004 |
| 3GKGC26F8TG510937 | General Motors Corporation | 2/13/1999 |
| 3GKFK16ZX3G235557 | General Motors Corporation | 9/10/2004 |
| 3GKFK16Z33G212539 | General Motors Corporation | 7/9/2004 |
| 3GKFK16T6YG183525 | General Motors Corporation | 2/2/2001 |
| 3GKFK16T1YG100776 | General Motors Corporation | 9/28/2001 |
| 3GKFK16T0YG180300 | General Motors Corporation | 5/18/2001 |

