Vehicles 'Bought Back' Under Florida's Lemon Law
Total: 69602
| VIN | Manufacturer | Buyback Date |
|---|---|---|
| 3N1AB8BV9RY333728 | Nissan Motor Corporation U.S.A. | 02/12/2025 |
| 3N1AB8BV5RY235697 | Nissan Motor Corporation U.S.A. | 01/31/2025 |
| 3N1AB8BV3MY233245 | Nissan Motor Corporation U.S.A. | 8/22/2022 |
| 3N1AB7APXKY322076 | Nissan Motor Corporation U.S.A. | 11/6/2019 |
| 3N1AB7APXKY258119 | Nissan Motor Corporation U.S.A. | 7/20/2020 |
| 3N1AB7APXKY242597 | Nissan Motor Corporation U.S.A. | 1/26/2021 |
| 3N1AB7APXKY233771 | Nissan Motor Corporation U.S.A. | 12/22/2020 |
| 3N1AB7APXJY312727 | Nissan Motor Corporation U.S.A. | 12/9/2020 |
| 3N1AB7APXJY218850 | Nissan Motor Corporation U.S.A. | 1/4/2019 |
| 3N1AB7APXHY409078 | Nissan Motor Corporation U.S.A. | 7/18/2018 |
| 3N1AB7APXFY236949 | Nissan Motor Corporation U.S.A. | 8/5/2016 |
| 3N1AB7APXEY268072 | Nissan Motor Corporation U.S.A. | 1/17/2017 |
| 3N1AB7APXEY205232 | Nissan Motor Corporation U.S.A. | 2/2/2016 |
| 3N1AB7APXEL611198 | Nissan Motor Corporation U.S.A. | 9/10/2014 |
| 3N1AB7APXDL779602 | Nissan Motor Corporation U.S.A. | 5/8/2015 |
| 3N1AB7APXDL656673 | Nissan Motor Corporation U.S.A. | 10/29/2013 |
| 3N1AB7APXDL647939 | Nissan Motor Corporation U.S.A. | 10/19/2015 |
| 3N1AB7AP9JL623417 | Nissan Motor Corporation U.S.A. | 9/23/2020 |
| 3N1AB7AP9HY204786 | Nissan Motor Corporation U.S.A. | 12/9/2020 |
| 3N1AB7AP9GY334648 | Nissan Motor Corporation U.S.A. | 7/25/2017 |

